Exeter Chiefs | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | - | - | 19 | Fullback | - | - | - | - | - | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Huw JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kyle ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | 1 | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Henco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ally MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alex SAMUEL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott CUMMINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Gregor HIDDLESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Max WILLIAMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Euan FERRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben AFSHAR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | - | - | - | - | - | |
Huw JONES | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | 1 | - | - | - | 5 | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Kyle ROWE | Left Wing | 1 | - | - | - | 5 | |
Duncan WEIR | First Five Eighth | - | 2 | - | - | 4 | |
George HORNE | Halfback | - | - | 1 | - | 3 | |
Henco VENTER | Number Eight | - | - | - | - | - | |
Matt FAGERSON | Openside Flanker | - | - | - | - | - | |
Ally MILLER | Blindside Flanker | - | - | - | - | - | |
Alex SAMUEL | Lock | - | - | - | - | - | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
Gregor HIDDLESTON | Hooker | - | - | - | - | - | |
Oli KEBBLE | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Lucio SORDONI | Reserve | - | - | - | - | - | |
Richie GRAY | Reserve | - | - | - | - | - | |
Max WILLIAMSON | Reserve | - | - | - | - | - | |
Euan FERRIE | Reserve | - | - | - | - | - | |
Ben AFSHAR | Reserve | - | - | - | - | - | |
Tom JORDAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.