Sharks | Ulster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Aphelele FASSI | - | - | - | - | - | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Eduan KEYTER | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lukhanyo AM | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ethan HOOKER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Makazole MAPIMPI | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Siya MASUKU | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jaden HENDRIKSE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
George CRONJE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Vincent TSHITUKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Phepsi BUTHELEZI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gerbrandt GROBLER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Eben ETZEBETH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hanro JACOBS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bongi MBONAMBI | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ntuthuko MCHUNU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kerron VAN VUUREN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ox NCHE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Vincent KOCH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Corne RAHL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeandre LABUSCHAGNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Curwin BOSCH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Francois VENTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aphelele FASSI | Fullback | - | - | - | - | - | |
Eduan KEYTER | Right Wing | 1 | - | - | - | 5 | |
Lukhanyo AM | Centre | - | - | - | - | - | |
Ethan HOOKER | Second Five Eighth | - | - | - | - | - | |
Makazole MAPIMPI | Left Wing | - | - | - | - | - | |
Siya MASUKU | First Five Eighth | - | 2 | 1 | - | 7 | |
Jaden HENDRIKSE | Halfback | - | - | - | - | - | |
George CRONJE | Number Eight | - | - | - | - | - | |
Vincent TSHITUKA | Openside Flanker | - | - | - | - | - | |
Phepsi BUTHELEZI | Blindside Flanker | 1 | - | - | - | 5 | |
Gerbrandt GROBLER | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Hanro JACOBS | Tighthead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Hooker | 1 | - | - | - | 5 | |
Ntuthuko MCHUNU | Loosehead Prop | - | - | - | - | - | |
Kerron VAN VUUREN | Reserve | - | - | - | - | - | |
Ox NCHE | Reserve | - | - | - | - | - | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Corne RAHL | Reserve | - | - | - | - | - | |
Jeandre LABUSCHAGNE | Reserve | - | - | - | - | - | |
Cameron WRIGHT | Reserve | - | - | - | - | - | |
Curwin BOSCH | Reserve | - | - | - | - | - | |
Francois VENTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ulster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.