South Africa | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Willie LE ROUX | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan HABANA | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jesse KRIEL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Damian DE ALLENDE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Lwazi MVOVO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Handre POLLARD | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Fourie DU PREEZ | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Duane VERMEULEN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Schalk BURGER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Francois LOUW | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Lood DE JAGER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Eben ETZEBETH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Frans MALHERBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bismarck DU PLESSIS | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tendai MTAWARIRA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Schalk BRITS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor NYAKANE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Coenie OOSTHUIZEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pieter-Steph DU TOIT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Willem ALBERTS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rudy PAIGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Morne STEYN | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jan SERFONTEIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie LE ROUX | Fullback | - | - | - | - | - | |
Bryan HABANA | Right Wing | 3 | - | - | - | 15 | |
Jesse KRIEL | Centre | 1 | - | - | - | 5 | |
Damian DE ALLENDE | Second Five Eighth | 1 | - | - | - | 5 | |
Lwazi MVOVO | Left Wing | 1 | - | - | - | 5 | |
Handre POLLARD | First Five Eighth | - | 4 | - | - | 8 | |
Fourie DU PREEZ | Halfback | - | - | - | - | - | |
Duane VERMEULEN | Number Eight | - | - | - | - | - | |
Schalk BURGER | Openside Flanker | - | - | - | - | - | |
Francois LOUW | Blindside Flanker | 2 | - | - | - | 10 | |
Lood DE JAGER | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Bismarck DU PLESSIS | Hooker | 1 | - | - | - | 5 | |
Tendai MTAWARIRA | Loosehead Prop | - | - | - | - | - | |
Schalk BRITS | Reserve | - | - | - | - | - | |
Trevor NYAKANE | Reserve | - | - | - | - | - | |
Coenie OOSTHUIZEN | Reserve | - | - | - | - | - | |
Pieter-Steph DU TOIT | Reserve | - | - | - | - | - | |
Willem ALBERTS | Reserve | - | - | - | - | - | |
Rudy PAIGE | Reserve | - | - | - | - | - | |
Morne STEYN | Reserve | - | 3 | - | - | 6 | |
Jan SERFONTEIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.