Clermont | Bordeaux Begles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alex NEWSOME | - | - | - | - | - | Fullback | 215 | - | - | - | 43 | To Be ANNOUNCED | ||
To Be ANNOUNCED | 3 | 3 | 3 | - | 30 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Yoram MOEFANA | ||
George MOALA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ben TAPUAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 20 | - | 4 | 4 | - | Maxime LUCU | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tevita TATAFU | ||
Marcos KREMER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tomas LAVANINI | - | - | - | - | - | Lock | - | - | - | - | - | Kane DOUGLAS | ||
Rob SIMMONS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Guido PETTI | ||
Rabah SLIMANI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben TAMEIFUNA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Folau FAINGA'A | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Pete SAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Clermont | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex NEWSOME | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | 3 | 3 | 3 | - | 30 | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
George MOALA | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
Marcos KREMER | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Tomas LAVANINI | Lock | - | - | - | - | - | |
Rob SIMMONS | Lock | 1 | - | - | - | 5 | |
Rabah SLIMANI | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
Folau FAINGA'A | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bordeaux Begles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 43 | - | - | - | 215 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Yoram MOEFANA | Centre | - | - | - | - | - | |
Ben TAPUAI | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
Maxime LUCU | Halfback | - | 4 | 4 | - | 20 | |
Tevita TATAFU | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Kane DOUGLAS | Lock | - | - | - | - | - | |
Guido PETTI | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Pete SAMU | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.