United States | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | 13 | - | 3 | 2 | - | Ayumu GOROMARU | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Yoshikazu FUJITA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Harumichi TATEKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Craig WING | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kotaro MATSUSHIMA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Kosei ONO | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Fumiaki TANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Koliniashi HOLANI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael BROADHURST | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael LEITCH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Justin IVES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Luke THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hiroshi YAMASHITA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Shota HORIE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Keita INAGAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takeshi KIZU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Masataka MIKAMI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kensuke HATAKEYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shinya MAKABE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Amanaki MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hendrik TUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Atsushi HIWASA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Karne HESKETH | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ayumu GOROMARU | Fullback | - | 2 | 3 | - | 13 | |
Yoshikazu FUJITA | Right Wing | 1 | - | - | - | 5 | |
Harumichi TATEKAWA | Centre | - | - | - | - | - | |
Craig WING | Second Five Eighth | - | - | - | - | - | |
Kotaro MATSUSHIMA | Left Wing | 1 | - | - | - | 5 | |
Kosei ONO | First Five Eighth | - | - | - | - | - | |
Fumiaki TANAKA | Halfback | - | - | - | - | - | |
Koliniashi HOLANI | Number Eight | - | - | - | - | - | |
Michael BROADHURST | Openside Flanker | - | - | - | - | - | |
Michael LEITCH | Blindside Flanker | - | - | - | - | - | |
Justin IVES | Lock | - | - | - | - | - | |
Luke THOMPSON | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Shota HORIE | Hooker | - | - | - | - | - | |
Keita INAGAKI | Loosehead Prop | - | - | - | - | - | |
Takeshi KIZU | Reserve | - | - | - | - | - | |
Masataka MIKAMI | Reserve | - | - | - | - | - | |
Kensuke HATAKEYAMA | Reserve | - | - | - | - | - | |
Shinya MAKABE | Reserve | - | - | - | - | - | |
Amanaki MAFI | Reserve | 1 | - | - | - | 5 | |
Hendrik TUI | Reserve | - | - | - | - | - | |
Atsushi HIWASA | Reserve | - | - | - | - | - | |
Karne HESKETH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.