Mitsubishi Sagamihara Dynaboars | Tokyo Sungoliath | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matt VAEGA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Cheslin KOLBE | ||
To Be ANNOUNCED | 3 | 3 | 1 | - | 24 | Right Wing | 5 | - | - | - | 1 | Seiya OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Shogo NAKANO | ||
Curtis RONA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ryosuke KAWASE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Mikiya TAKAMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Naoto SAITO | ||
Jackson HEMOPO | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ryuga HASHIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Sam CANE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kanji SHIMOKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harry HOCKINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Trevor HOSEA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kotaro HOSOKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kosuke HORIKOSHI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kenta KOBAYASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kienori GO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yukio MORIKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Soshi OGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Koji IINO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tamati IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Yutaka NAGARE | ||
Jack STRATTON | - | - | - | - | - | Reserve | - | - | - | - | - | Isaiah PUNIVAI | ||
Marino MIKAELE-TU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Shota EMI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mitsubishi Sagamihara Dynaboars | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt VAEGA | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | 3 | 3 | 1 | - | 24 | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Curtis RONA | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Jackson HEMOPO | Number Eight | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jack STRATTON | Reserve | - | - | - | - | - | |
Marino MIKAELE-TU'U | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cheslin KOLBE | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | 1 | - | - | - | 5 | |
Shogo NAKANO | Centre | 1 | - | - | - | 5 | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Ryosuke KAWASE | Left Wing | - | - | - | - | - | |
Mikiya TAKAMOTO | First Five Eighth | - | 4 | 1 | - | 11 | |
Naoto SAITO | Halfback | - | - | - | - | - | |
Ryuga HASHIMOTO | Number Eight | - | - | - | - | - | |
Sam CANE | Openside Flanker | 1 | - | - | - | 5 | |
Kanji SHIMOKAWA | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Trevor HOSEA | Lock | 1 | - | - | - | 5 | |
Kotaro HOSOKI | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | - | - | - | - | - | |
Kenta KOBAYASHI | Loosehead Prop | - | - | - | - | - | |
Kienori GO | Reserve | - | - | - | - | - | |
Yukio MORIKAWA | Reserve | - | - | - | - | - | |
Soshi OGA | Reserve | - | - | - | - | - | |
Koji IINO | Reserve | - | - | - | - | - | |
Tamati IOANE | Reserve | - | - | - | - | - | |
Yutaka NAGARE | Reserve | 1 | - | - | - | 5 | |
Isaiah PUNIVAI | Reserve | - | - | - | - | - | |
Shota EMI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.