Yokohama Canon Eagles | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jumpei OGURA | - | - | - | - | - | Fullback | - | - | - | - | - | Ryohei YAMANAKA | ||
Inoke BURUA | - | - | - | - | - | Right Wing | - | - | - | - | - | Kanta MATSUNAGA | ||
Ryo TABATA | - | - | - | - | - | Centre | - | - | - | - | - | Lee SEUNG-SIN | ||
Yusuke KAJIMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael LITTLE | ||
Masayoshi TAKEZAWA | - | - | - | - | - | Left Wing | - | - | - | - | - | Shintaro HAYASHI | ||
Yu TAMURA | - | 3 | 1 | 1 | 12 | First Five Eighth | 21 | - | 1 | 4 | 2 | Bryn GATLAND | ||
Kouki ARAI | - | - | - | - | - | Halfback | - | - | - | - | - | Kenta TOKUDA | ||
Amanaki MAFI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Tiennan COSTLEY | ||
Naoto SHIMADA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ardie SAVEA | ||
Sioeli VAKALAHI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Amanaki SAUMAKI | ||
Liaki MOLI | - | - | - | - | - | Lock | - | - | - | - | - | Brodie RETALLICK | ||
Max DOUGLAS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Naohiro KOTAKI | ||
Ryosuke IWAIHARA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ji-won GU | ||
Shunta NAKAMURA | - | - | - | - | - | Hooker | - | - | - | - | - | Kenta MATSUOKA | ||
Changho AHN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isileli NAKAJIMA | ||
Yusuke NIWAI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Takuya KITADE | ||
Kanta OGAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Shigure TAKAO | ||
Tatsuro SUGIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroshi YAMASHITA | ||
Lekima NASAMILA | - | - | - | - | - | Reserve | - | - | - | - | - | Waisake RARATUBUA | ||
Sione HALASILI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Takara IMAMURA | ||
Toshiki AMANO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Atsushi HIWASA | ||
Naoya MINAMIHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | Ngani LAUMAPE | ||
Ryu FUKUHARA | - | - | - | - | - | Reserve | - | - | - | - | - | Timothy LAFAELE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jumpei OGURA | Fullback | - | - | - | - | - | |
Inoke BURUA | Right Wing | - | - | - | - | - | |
Ryo TABATA | Centre | - | - | - | - | - | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Masayoshi TAKEZAWA | Left Wing | - | - | - | - | - | |
Yu TAMURA | First Five Eighth | - | 3 | 1 | 1 | 12 | |
Kouki ARAI | Halfback | - | - | - | - | - | |
Amanaki MAFI | Number Eight | 1 | - | - | - | 5 | |
Naoto SHIMADA | Openside Flanker | - | - | - | - | - | |
Sioeli VAKALAHI | Blindside Flanker | - | - | - | - | - | |
Liaki MOLI | Lock | - | - | - | - | - | |
Max DOUGLAS | Lock | 1 | - | - | - | 5 | |
Ryosuke IWAIHARA | Tighthead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Hooker | - | - | - | - | - | |
Changho AHN | Loosehead Prop | - | - | - | - | - | |
Yusuke NIWAI | Reserve | - | - | - | - | - | |
Kanta OGAWA | Reserve | - | - | - | - | - | |
Tatsuro SUGIMOTO | Reserve | - | - | - | - | - | |
Lekima NASAMILA | Reserve | - | - | - | - | - | |
Sione HALASILI | Reserve | 1 | - | - | - | 5 | |
Toshiki AMANO | Reserve | - | - | - | - | - | |
Naoya MINAMIHASHI | Reserve | - | - | - | - | - | |
Ryu FUKUHARA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Kanta MATSUNAGA | Right Wing | - | - | - | - | - | |
Lee SEUNG-SIN | Centre | - | - | - | - | - | |
Michael LITTLE | Second Five Eighth | - | - | - | - | - | |
Shintaro HAYASHI | Left Wing | - | - | - | - | - | |
Bryn GATLAND | First Five Eighth | 2 | 4 | 1 | - | 21 | |
Kenta TOKUDA | Halfback | - | - | - | - | - | |
Tiennan COSTLEY | Number Eight | - | - | - | - | - | |
Ardie SAVEA | Openside Flanker | - | - | - | - | - | |
Amanaki SAUMAKI | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Naohiro KOTAKI | Lock | - | - | - | - | - | |
Ji-won GU | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Takuya KITADE | Reserve | 1 | - | - | - | 5 | |
Shigure TAKAO | Reserve | - | - | - | - | - | |
Hiroshi YAMASHITA | Reserve | - | - | - | - | - | |
Waisake RARATUBUA | Reserve | - | - | - | - | - | |
Takara IMAMURA | Reserve | - | - | - | - | - | |
Atsushi HIWASA | Reserve | 1 | - | - | - | 5 | |
Ngani LAUMAPE | Reserve | - | - | - | - | - | |
Timothy LAFAELE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.