Benetton | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 3 | - | 33 | Fullback | - | - | - | - | - | Cole FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sebastian CANCELLIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kyle STEYN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 6 | - | 2 | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sintu MANJEZI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott CUMMINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rory DARGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Benetton | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 3 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Kyle STEYN | Left Wing | - | - | - | - | - | |
Tom JORDAN | First Five Eighth | - | - | - | - | - | |
George HORNE | Halfback | - | - | 2 | - | 6 | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Matt FAGERSON | Openside Flanker | - | - | - | - | - | |
Sintu MANJEZI | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Lewis BEAN | Lock | - | - | - | - | - | |
Lucio SORDONI | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | - | - | - | - | - | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | - | - | - | - | - | |
Oli KEBBLE | Reserve | - | - | - | - | - | |
Zander FAGERSON | Reserve | 1 | - | - | - | 5 | |
Scott CUMMINGS | Reserve | - | - | - | - | - | |
Rory DARGE | Reserve | - | - | - | - | - | |
Tom GORDON | Reserve | - | - | - | - | - | |
Ali PRICE | Reserve | - | - | - | - | - | |
Duncan WEIR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.