Zebre Parma | Leinster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 2 | - | - | 29 | Fullback | - | - | - | - | - | Max O'REILLY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rob RUSSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jamie OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charlie NGATAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Dave KEARNEY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Ross BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Luke MCGRATH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Max DEEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott PENNY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Rhys RUDDOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Jason JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ross MOLONY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael ALA'ALATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ronan KELLEHER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ed BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John MCKEE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael MILNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vakh ABDALADZE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brian DEENY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex SOROKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will CONNORS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ciaran FRAWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 2 | - | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Max O'REILLY | Fullback | - | - | - | - | - | |
Rob RUSSELL | Right Wing | - | - | - | - | - | |
Jamie OSBORNE | Centre | - | - | - | - | - | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
Dave KEARNEY | Left Wing | 1 | - | - | - | 5 | |
Ross BYRNE | First Five Eighth | - | 4 | - | - | 8 | |
Luke MCGRATH | Halfback | 1 | - | - | - | 5 | |
Max DEEGAN | Number Eight | - | - | - | - | - | |
Scott PENNY | Openside Flanker | - | - | - | - | - | |
Rhys RUDDOCK | Blindside Flanker | 2 | - | - | - | 10 | |
Jason JENKINS | Lock | 1 | - | - | - | 5 | |
Ross MOLONY | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Ronan KELLEHER | Hooker | - | - | - | - | - | |
Ed BYRNE | Loosehead Prop | - | - | - | - | - | |
John MCKEE | Reserve | - | - | - | - | - | |
Michael MILNE | Reserve | - | - | - | - | - | |
Vakh ABDALADZE | Reserve | - | - | - | - | - | |
Brian DEENY | Reserve | - | - | - | - | - | |
Alex SOROKA | Reserve | - | - | - | - | - | |
Will CONNORS | Reserve | - | - | - | - | - | |
Nick MCCARTHY | Reserve | - | - | - | - | - | |
Ciaran FRAWLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.