Cardiff | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 6 | - | 30 | Fullback | - | - | - | - | - | Clayton BLOMMETJIES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Suleiman HARTZENBERG | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Alapati LEIUA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daniel DU PLESSIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Leolin ZAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Manie LIBBOK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Godlen MASIMLA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hacjivah DAYIMANI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ernst VAN RHYN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Nama XABA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Marvin ORIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Adre SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Frans MALHERBE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Joseph DWEBA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steven KITSHOFF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JJ KOTZE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kwenzo BLOSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brok HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben-Jason DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie ENGELBRECHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Junior POKOMELA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul DE WET | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sacha FEINBERG-MNGOMEZULU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cardiff | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 6 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clayton BLOMMETJIES | Fullback | - | - | - | - | - | |
Suleiman HARTZENBERG | Right Wing | - | - | - | - | - | |
Alapati LEIUA | Centre | - | - | - | - | - | |
Daniel DU PLESSIS | Second Five Eighth | - | - | - | - | - | |
Leolin ZAS | Left Wing | 1 | - | - | - | 5 | |
Manie LIBBOK | First Five Eighth | - | 2 | - | - | 4 | |
Godlen MASIMLA | Halfback | - | - | - | - | - | |
Hacjivah DAYIMANI | Number Eight | - | - | - | - | - | |
Ernst VAN RHYN | Openside Flanker | - | - | - | - | - | |
Nama XABA | Blindside Flanker | 2 | - | - | - | 10 | |
Marvin ORIE | Lock | - | - | - | - | - | |
Adre SMITH | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
JJ KOTZE | Reserve | - | - | - | - | - | |
Kwenzo BLOSE | Reserve | - | - | - | - | - | |
Brok HARRIS | Reserve | - | - | - | - | - | |
Ben-Jason DIXON | Reserve | - | - | - | - | - | |
Willie ENGELBRECHT | Reserve | - | - | - | - | - | |
Junior POKOMELA | Reserve | 1 | - | - | - | 5 | |
Paul DE WET | Reserve | - | - | - | - | - | |
Sacha FEINBERG-MNGOMEZULU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.