Edinburgh | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 2 | - | 25 | Fullback | - | - | - | - | - | Ollie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sebastian CANCELLIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kyle STEYN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | - | 2 | 1 | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sione VAILANU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sintu MANJEZI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MCBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JP DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron NEILD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 13 | - | 2 | 1 | 1 | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Domingo MIOTTI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Edinburgh | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ollie SMITH | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Kyle STEYN | Left Wing | 1 | - | - | - | 5 | |
Tom JORDAN | First Five Eighth | 1 | 2 | - | - | 9 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Sione VAILANU | Openside Flanker | - | - | - | - | - | |
Matt FAGERSON | Blindside Flanker | 1 | - | - | - | 5 | |
Richie GRAY | Lock | - | - | - | - | - | |
Sintu MANJEZI | Lock | - | - | - | - | - | |
Lucio SORDONI | Tighthead Prop | - | - | - | - | - | |
Fraser BROWN | Hooker | - | - | - | - | - | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Simon BERGHAN | Reserve | - | - | - | - | - | |
JP DU PREEZ | Reserve | - | - | - | - | - | |
Lewis BEAN | Reserve | - | - | - | - | - | |
Cameron NEILD | Reserve | - | - | - | - | - | |
George HORNE | Reserve | 1 | 1 | 2 | - | 13 | |
Domingo MIOTTI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.