Stormers | Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian WILLEMSE | 1 | - | - | - | 5 | Fullback | 8 | - | 1 | - | 1 | To Be ANNOUNCED | ||
Angelo DAVIDS | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Suleiman HARTZENBERG | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel DU PLESSIS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Leolin ZAS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manie LIBBOK | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Paul DE WET | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Hacjivah DAYIMANI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Willie ENGELBRECHT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Deon FOURIE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Marvin ORIE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben-Jason DIXON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Neethling FOUCHE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joseph DWEBA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steven KITSHOFF | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andre-Hugo VENTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brok HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sazi SANDI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Connor EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior POKOMELA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marcel THEUNISSEN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Godlen MASIMLA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Clayton BLOMMETJIES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian WILLEMSE | Fullback | 1 | - | - | - | 5 | |
Angelo DAVIDS | Right Wing | 2 | - | - | - | 10 | |
Suleiman HARTZENBERG | Centre | - | - | - | - | - | |
Daniel DU PLESSIS | Second Five Eighth | 1 | - | - | - | 5 | |
Leolin ZAS | Left Wing | - | - | - | - | - | |
Manie LIBBOK | First Five Eighth | - | 5 | - | - | 10 | |
Paul DE WET | Halfback | - | - | - | - | - | |
Hacjivah DAYIMANI | Number Eight | - | - | - | - | - | |
Willie ENGELBRECHT | Openside Flanker | - | - | - | - | - | |
Deon FOURIE | Blindside Flanker | 1 | - | - | - | 5 | |
Marvin ORIE | Lock | - | - | - | - | - | |
Ben-Jason DIXON | Lock | - | - | - | - | - | |
Neethling FOUCHE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Andre-Hugo VENTER | Reserve | - | - | - | - | - | |
Brok HARRIS | Reserve | - | - | - | - | - | |
Sazi SANDI | Reserve | - | - | - | - | - | |
Connor EVANS | Reserve | - | - | - | - | - | |
Junior POKOMELA | Reserve | - | - | - | - | - | |
Marcel THEUNISSEN | Reserve | 1 | - | - | - | 5 | |
Godlen MASIMLA | Reserve | - | - | - | - | - | |
Clayton BLOMMETJIES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 8 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.