Connacht | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | - | - | 24 | Fullback | - | - | - | - | - | Anthony VOLMINK | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Yaw PENXE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Murray KOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rohan JANSE VAN RENSBURG | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Marnus POTGIETER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Nevaldo FLEURS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Cameron WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mpilo GUMEDE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Henco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | James VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Reniel HUGO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Thembelani BHOLI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carlu SADIE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Fez MBATHA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ntuthuko MCHUNU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kerron VAN VUUREN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dian BLEULER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Khutha MCHUNU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ockie BARNARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Corne RAHL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Lionel CRONJE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan HOOKER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Connacht | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | - | - | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Anthony VOLMINK | Fullback | - | - | - | - | - | |
Yaw PENXE | Right Wing | - | - | - | - | - | |
Murray KOSTER | Centre | - | - | - | - | - | |
Rohan JANSE VAN RENSBURG | Second Five Eighth | 1 | - | - | - | 5 | |
Marnus POTGIETER | Left Wing | - | - | - | - | - | |
Nevaldo FLEURS | First Five Eighth | - | - | - | - | - | |
Cameron WRIGHT | Halfback | - | - | - | - | - | |
Mpilo GUMEDE | Number Eight | - | - | - | - | - | |
Henco VENTER | Openside Flanker | - | - | - | - | - | |
James VENTER | Blindside Flanker | - | - | - | - | - | |
Reniel HUGO | Lock | - | - | - | - | - | |
Thembelani BHOLI | Lock | - | - | - | - | - | |
Carlu SADIE | Tighthead Prop | - | - | - | - | - | |
Fez MBATHA | Hooker | - | - | - | - | - | |
Ntuthuko MCHUNU | Loosehead Prop | - | - | - | - | - | |
Kerron VAN VUUREN | Reserve | - | - | - | - | - | |
Dian BLEULER | Reserve | 1 | - | - | - | 5 | |
Khutha MCHUNU | Reserve | - | - | - | - | - | |
Ockie BARNARD | Reserve | - | - | - | - | - | |
Corne RAHL | Reserve | - | - | - | - | - | |
Grant WILLIAMS | Reserve | - | - | - | - | - | |
Lionel CRONJE | Reserve | - | 1 | - | - | 2 | |
Ethan HOOKER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.