Dragons RFC | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 4 | - | - | 28 | Fullback | - | - | - | - | - | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sebastian CANCELLIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Cole FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 15 | - | - | 5 | 1 | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sione VAILANU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | JP DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MCBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex SAMUEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Euan FERRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron NEILD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Dragons RFC | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 4 | - | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | 1 | - | - | - | 5 | |
Stafford MCDOWALL | Centre | 1 | - | - | - | 5 | |
Sam JOHNSON | Second Five Eighth | - | - | - | - | - | |
Cole FORBES | Left Wing | 1 | - | - | - | 5 | |
Duncan WEIR | First Five Eighth | 1 | 5 | - | - | 15 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Sione VAILANU | Openside Flanker | - | - | - | - | - | |
Tom GORDON | Blindside Flanker | - | - | - | - | - | |
JP DU PREEZ | Lock | - | - | - | - | - | |
Lewis BEAN | Lock | - | - | - | - | - | |
Simon BERGHAN | Tighthead Prop | - | - | - | - | - | |
Fraser BROWN | Hooker | 2 | - | - | - | 10 | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Lucio SORDONI | Reserve | - | - | - | - | - | |
Alex SAMUEL | Reserve | - | - | - | - | - | |
Euan FERRIE | Reserve | - | - | - | - | - | |
Cameron NEILD | Reserve | - | - | - | - | - | |
Jamie DOBIE | Reserve | - | - | - | - | - | |
Tom JORDAN | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.