Perpignan | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | - | - | 26 | Fullback | 5 | - | - | - | 1 | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Cole FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Ollie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Domingo MIOTTI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Cameron NEILD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Euan FERRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | JP DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nathan MCBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Angus FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex SAMUEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | 4 | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Perpignan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | - | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | 1 | - | - | - | 5 | |
Cole FORBES | Right Wing | - | - | - | - | - | |
Stafford MCDOWALL | Centre | 1 | - | - | - | 5 | |
Sam JOHNSON | Second Five Eighth | 1 | - | - | - | 5 | |
Ollie SMITH | Left Wing | 1 | - | - | - | 5 | |
Domingo MIOTTI | First Five Eighth | - | 1 | - | - | 2 | |
Jamie DOBIE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Cameron NEILD | Openside Flanker | - | - | - | - | - | |
Euan FERRIE | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | 1 | - | - | - | 5 | |
JP DU PREEZ | Lock | - | - | - | - | - | |
Lucio SORDONI | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | 1 | - | - | - | 5 | |
Nathan MCBETH | Loosehead Prop | - | - | - | - | - | |
Angus FRASER | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Simon BERGHAN | Reserve | - | - | - | - | - | |
Lewis BEAN | Reserve | - | - | - | - | - | |
Alex SAMUEL | Reserve | - | - | - | - | - | |
Tom GORDON | Reserve | - | - | - | - | - | |
Sean KENNEDY | Reserve | - | - | - | - | - | |
Duncan WEIR | Reserve | - | 4 | - | - | 8 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.