La Rochelle | Pau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brice DULIN | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Teddy THOMAS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Raymond RHULE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Levani BOTIA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dillyn LEYDS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Antoine HASTOY | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tawera KERR-BARLOW | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Matthias HADDAD | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle HATHERELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Remi BOURDEAU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Will SKELTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas LAVAULT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Georges-Henri COLOMBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Quentin LESPIAUCQ | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Thierry PAIVA | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Leo AOUF | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Louis PENVERNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alexsandre KUNTELIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Remi PICQUETTE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ultan DILLANE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jules LE BAIL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
UJ SEUTENI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jules FAVRE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
La Rochelle | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brice DULIN | Fullback | - | - | - | - | - | |
Teddy THOMAS | Right Wing | - | - | - | - | - | |
Raymond RHULE | Centre | - | - | - | - | - | |
Levani BOTIA | Second Five Eighth | - | - | - | - | - | |
Dillyn LEYDS | Left Wing | 1 | - | - | - | 5 | |
Antoine HASTOY | First Five Eighth | - | 3 | - | - | 6 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Matthias HADDAD | Number Eight | 1 | - | - | - | 5 | |
Kyle HATHERELL | Openside Flanker | - | - | - | - | - | |
Remi BOURDEAU | Blindside Flanker | - | - | - | - | - | |
Will SKELTON | Lock | - | - | - | - | - | |
Thomas LAVAULT | Lock | - | - | - | - | - | |
Georges-Henri COLOMBE | Tighthead Prop | - | - | - | - | - | |
Quentin LESPIAUCQ | Hooker | - | - | - | - | - | |
Thierry PAIVA | Loosehead Prop | 1 | - | - | - | 5 | |
Leo AOUF | Reserve | - | - | - | - | - | |
Louis PENVERNE | Reserve | - | - | - | - | - | |
Alexsandre KUNTELIA | Reserve | - | - | - | - | - | |
Remi PICQUETTE | Reserve | - | - | - | - | - | |
Ultan DILLANE | Reserve | - | - | - | - | - | |
Jules LE BAIL | Reserve | - | - | - | - | - | |
UJ SEUTENI | Reserve | - | - | - | - | - | |
Jules FAVRE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Pau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.