Brive | La Rochelle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Brice DULIN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Teddy THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Raymond RHULE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Pierre BOUDEHENT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Dillyn LEYDS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 4 | 1 | - | Antoine HASTOY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Yoan TANGA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matthias HADDAD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ultan DILLANE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Remi PICQUETTE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Thomas LAVAULT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Georges-Henri COLOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Quentin LESPIAUCQ | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Thierry PAIVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samuel LAGRANGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Louis PENVERNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Leo AOUF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Romain SAZY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kyle HATHERELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jules LE BAIL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Victor OLIVIER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin ALONSO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brive | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
La Rochelle | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brice DULIN | Fullback | - | - | - | - | - | |
Teddy THOMAS | Right Wing | - | - | - | - | - | |
Raymond RHULE | Centre | - | - | - | - | - | |
Pierre BOUDEHENT | Second Five Eighth | - | - | - | - | - | |
Dillyn LEYDS | Left Wing | - | - | - | - | - | |
Antoine HASTOY | First Five Eighth | - | 1 | 4 | - | 14 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Yoan TANGA | Number Eight | - | - | - | - | - | |
Matthias HADDAD | Openside Flanker | - | - | - | - | - | |
Ultan DILLANE | Blindside Flanker | - | - | - | - | - | |
Remi PICQUETTE | Lock | - | - | - | - | - | |
Thomas LAVAULT | Lock | - | - | - | - | - | |
Georges-Henri COLOMBE | Tighthead Prop | - | - | - | - | - | |
Quentin LESPIAUCQ | Hooker | - | - | - | - | - | |
Thierry PAIVA | Loosehead Prop | - | - | - | - | - | |
Samuel LAGRANGE | Reserve | - | - | - | - | - | |
Louis PENVERNE | Reserve | - | - | - | - | - | |
Leo AOUF | Reserve | 1 | - | - | - | 5 | |
Romain SAZY | Reserve | - | - | - | - | - | |
Kyle HATHERELL | Reserve | - | - | - | - | - | |
Jules LE BAIL | Reserve | - | - | - | - | - | |
Victor OLIVIER | Reserve | - | - | - | - | - | |
Martin ALONSO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.