Western Force | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Drew MITCHELL | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Mark MCLINDEN | ||
Scott STANIFORTH | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Blair CONNOR | ||
Ryan CROSS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Digby IOANE | ||
James O'CONNOR | 1 | 1 | - | - | 7 | Second Five Eighth | - | - | - | - | - | Berrick BARNES | ||
Nick CUMMINS | - | - | - | - | - | Left Wing | - | - | - | - | - | Rodney DAVIES | ||
Matt GITEAU | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Quade COOPER | ||
Josh VALENTINE | - | - | - | - | - | Halfback | - | - | - | - | - | Ben LUCAS | ||
Richard BROWN | - | - | - | - | - | Number Eight | - | - | - | - | - | Leroy HOUSTON | ||
David POCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
Matt HODGSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hugh MCMENIMAN | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | James HORWILL | ||
Tom HOCKINGS | - | - | - | - | - | Lock | - | - | - | - | - | Van HUMPHRIES | ||
Ben CASTLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laurie WEEKS | ||
Tai MCISAAC | - | - | - | - | - | Hooker | - | - | - | - | - | Sean HARDMAN | ||
Pek COWAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ben DALEY | ||
Luke HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | Saia FAINGA'A | ||
AJ WHALLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Jack KENNEDY | ||
Sam WYKES | - | - | - | - | - | Reserve | - | - | - | - | - | Scott HIGGINBOTHAM | ||
Tamaiti HORUA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Ezra TAYLOR | ||
Chris O'YOUNG | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Brendan MCKIBBIN | ||
Junior PELESASA | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie FETOAI | ||
Haig SARE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Anthony FAINGA'A | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew MITCHELL | Fullback | 1 | - | - | - | 5 | |
Scott STANIFORTH | Right Wing | - | - | - | - | - | |
Ryan CROSS | Centre | 1 | - | - | - | 5 | |
James O'CONNOR | Second Five Eighth | 1 | 1 | - | - | 7 | |
Nick CUMMINS | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | - | 3 | 2 | - | 12 | |
Josh VALENTINE | Halfback | - | - | - | - | - | |
Richard BROWN | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
Matt HODGSON | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Tom HOCKINGS | Lock | - | - | - | - | - | |
Ben CASTLE | Tighthead Prop | - | - | - | - | - | |
Tai MCISAAC | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Luke HOLMES | Reserve | - | - | - | - | - | |
AJ WHALLEY | Reserve | - | - | - | - | - | |
Sam WYKES | Reserve | - | - | - | - | - | |
Tamaiti HORUA | Reserve | 1 | - | - | - | 5 | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
Junior PELESASA | Reserve | - | - | - | - | - | |
Haig SARE | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark MCLINDEN | Fullback | - | - | - | - | - | |
Blair CONNOR | Right Wing | 1 | - | - | - | 5 | |
Digby IOANE | Centre | - | - | - | - | - | |
Berrick BARNES | Second Five Eighth | - | - | - | - | - | |
Rodney DAVIES | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | - | - | - | - | |
Ben LUCAS | Halfback | - | - | - | - | - | |
Leroy HOUSTON | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Hugh MCMENIMAN | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Van HUMPHRIES | Lock | - | - | - | - | - | |
Laurie WEEKS | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Ben DALEY | Loosehead Prop | - | - | - | - | - | |
Saia FAINGA'A | Reserve | - | - | - | - | - | |
Jack KENNEDY | Reserve | - | - | - | - | - | |
Scott HIGGINBOTHAM | Reserve | - | - | - | - | - | |
Ezra TAYLOR | Reserve | - | - | - | - | - | |
Brendan MCKIBBIN | Reserve | - | 1 | - | - | 2 | |
Charlie FETOAI | Reserve | - | - | - | - | - | |
Anthony FAINGA'A | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.