Scotland | Romania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris PATERSON | - | 1 | 4 | - | 14 | Fullback | 24 | - | 4 | 1 | 2 | To Be ANNOUNCED | ||
Max EVANS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ANSBRO | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sean LAMONT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Simon DANIELLI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ruaridh JACKSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Mike BLAIR | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Richie VERNON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
John BARCLAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kelly BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alastair KELLOCK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GRAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Geoff CROSS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ross FORD | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Allan JACOBSEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Scott LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alasdair DICKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan HINES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross RENNIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris CUSITER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan PARKS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rory LAMONT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris PATERSON | Fullback | - | 1 | 4 | - | 14 | |
Max EVANS | Right Wing | - | - | - | - | - | |
Joe ANSBRO | Centre | 1 | - | - | - | 5 | |
Sean LAMONT | Second Five Eighth | - | - | - | - | - | |
Simon DANIELLI | Left Wing | 2 | - | - | - | 10 | |
Ruaridh JACKSON | First Five Eighth | - | - | - | - | - | |
Mike BLAIR | Halfback | 1 | - | - | - | 5 | |
Richie VERNON | Number Eight | - | - | - | - | - | |
John BARCLAY | Openside Flanker | - | - | - | - | - | |
Kelly BROWN | Blindside Flanker | - | - | - | - | - | |
Alastair KELLOCK | Lock | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Geoff CROSS | Tighthead Prop | - | - | - | - | - | |
Ross FORD | Hooker | - | - | - | - | - | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Scott LAWSON | Reserve | - | - | - | - | - | |
Alasdair DICKINSON | Reserve | - | - | - | - | - | |
Nathan HINES | Reserve | - | - | - | - | - | |
Ross RENNIE | Reserve | - | - | - | - | - | |
Chris CUSITER | Reserve | - | - | - | - | - | |
Dan PARKS | Reserve | - | - | - | - | - | |
Rory LAMONT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Romania | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 4 | - | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.