Argentina | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Martin RODRIGUEZ | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Ben FODEN | ||
Horacio AGULLA | - | - | - | - | - | Right Wing | - | - | - | - | - | Chris ASHTON | ||
Gonzalo TIESI | - | - | - | - | - | Centre | - | - | - | - | - | Manu TUILAGI | ||
Santiago FERNANDEZ | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike TINDALL | ||
Gonzalo CAMACHO | - | - | - | - | - | Left Wing | - | - | - | - | - | Delon ARMITAGE | ||
Felipe CONTEPOMI | - | - | 1 | - | 3 | First Five Eighth | 8 | - | 2 | 1 | - | Jonny WILKINSON | ||
Nicolas VERGALLO | - | - | - | - | - | Halfback | - | - | - | - | - | Richard WIGGLESWORTH | ||
Juan Martin FERNANDEZ LOBBE | - | - | - | - | - | Number Eight | - | - | - | - | - | Nick EASTER | ||
Juan Manuel LEGUIZAMON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James HASKELL | ||
Julio FARIAS CABELLO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom CROFT | ||
Patricio ALBACETE | - | - | - | - | - | Lock | - | - | - | - | - | Courtney LAWES | ||
Manuel CARIZZA | - | - | - | - | - | Lock | - | - | - | - | - | Louis DEACON | ||
Juan FIGALLO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan COLE | ||
Mario LEDESMA | - | - | - | - | - | Hooker | - | - | - | - | - | Steve THOMPSON | ||
Rodrigo RONCERO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Andrew SHERIDAN | ||
Agustin CREEVY | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan HARTLEY | ||
Martin SCELZO | - | - | - | - | - | Reserve | - | - | - | - | - | Matt STEVENS | ||
Mariano GALARZA | - | - | - | - | - | Reserve | - | - | - | - | - | Tom PALMER | ||
Alejandro CAMPOS | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WOOD | ||
Alfredo LALANNE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ben YOUNGS | ||
Marcelo BOSCH | - | - | - | - | - | Reserve | - | - | - | - | - | Toby FLOOD | ||
Juan IMHOFF | - | - | - | - | - | Reserve | - | - | - | - | - | Matt BANAHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Martin RODRIGUEZ | Fullback | - | - | 2 | - | 6 | |
Horacio AGULLA | Right Wing | - | - | - | - | - | |
Gonzalo TIESI | Centre | - | - | - | - | - | |
Santiago FERNANDEZ | Second Five Eighth | - | - | - | - | - | |
Gonzalo CAMACHO | Left Wing | - | - | - | - | - | |
Felipe CONTEPOMI | First Five Eighth | - | - | 1 | - | 3 | |
Nicolas VERGALLO | Halfback | - | - | - | - | - | |
Juan Martin FERNANDEZ LOBBE | Number Eight | - | - | - | - | - | |
Juan Manuel LEGUIZAMON | Openside Flanker | - | - | - | - | - | |
Julio FARIAS CABELLO | Blindside Flanker | - | - | - | - | - | |
Patricio ALBACETE | Lock | - | - | - | - | - | |
Manuel CARIZZA | Lock | - | - | - | - | - | |
Juan FIGALLO | Tighthead Prop | - | - | - | - | - | |
Mario LEDESMA | Hooker | - | - | - | - | - | |
Rodrigo RONCERO | Loosehead Prop | - | - | - | - | - | |
Agustin CREEVY | Reserve | - | - | - | - | - | |
Martin SCELZO | Reserve | - | - | - | - | - | |
Mariano GALARZA | Reserve | - | - | - | - | - | |
Alejandro CAMPOS | Reserve | - | - | - | - | - | |
Alfredo LALANNE | Reserve | - | - | - | - | - | |
Marcelo BOSCH | Reserve | - | - | - | - | - | |
Juan IMHOFF | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben FODEN | Fullback | - | - | - | - | - | |
Chris ASHTON | Right Wing | - | - | - | - | - | |
Manu TUILAGI | Centre | - | - | - | - | - | |
Mike TINDALL | Second Five Eighth | - | - | - | - | - | |
Delon ARMITAGE | Left Wing | - | - | - | - | - | |
Jonny WILKINSON | First Five Eighth | - | 1 | 2 | - | 8 | |
Richard WIGGLESWORTH | Halfback | - | - | - | - | - | |
Nick EASTER | Number Eight | - | - | - | - | - | |
James HASKELL | Openside Flanker | - | - | - | - | - | |
Tom CROFT | Blindside Flanker | - | - | - | - | - | |
Courtney LAWES | Lock | - | - | - | - | - | |
Louis DEACON | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Steve THOMPSON | Hooker | - | - | - | - | - | |
Andrew SHERIDAN | Loosehead Prop | - | - | - | - | - | |
Dylan HARTLEY | Reserve | - | - | - | - | - | |
Matt STEVENS | Reserve | - | - | - | - | - | |
Tom PALMER | Reserve | - | - | - | - | - | |
Tom WOOD | Reserve | - | - | - | - | - | |
Ben YOUNGS | Reserve | 1 | - | - | - | 5 | |
Toby FLOOD | Reserve | - | - | - | - | - | |
Matt BANAHAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.