England | Georgia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben FODEN | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Chris ASHTON | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manu TUILAGI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Shontayne HAPE | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Delon ARMITAGE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Toby FLOOD | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ben YOUNGS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nick EASTER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis MOODY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom WOOD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom PALMER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
SImon SHAW | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dylan HARTLEY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt STEVENS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Steve THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alex CORBISIERO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom CROFT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James HASKELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe SIMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonny WILKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt BANAHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben FODEN | Fullback | - | - | - | - | - | |
Chris ASHTON | Right Wing | 2 | - | - | - | 10 | |
Manu TUILAGI | Centre | 1 | - | - | - | 5 | |
Shontayne HAPE | Second Five Eighth | 2 | - | - | - | 10 | |
Delon ARMITAGE | Left Wing | 1 | - | - | - | 5 | |
Toby FLOOD | First Five Eighth | - | 4 | 1 | - | 11 | |
Ben YOUNGS | Halfback | - | - | - | - | - | |
Nick EASTER | Number Eight | - | - | - | - | - | |
Lewis MOODY | Openside Flanker | - | - | - | - | - | |
Tom WOOD | Blindside Flanker | - | - | - | - | - | |
Tom PALMER | Lock | - | - | - | - | - | |
SImon SHAW | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Dylan HARTLEY | Hooker | - | - | - | - | - | |
Matt STEVENS | Loosehead Prop | - | - | - | - | - | |
Steve THOMPSON | Reserve | - | - | - | - | - | |
Alex CORBISIERO | Reserve | - | - | - | - | - | |
Tom CROFT | Reserve | - | - | - | - | - | |
James HASKELL | Reserve | - | - | - | - | - | |
Joe SIMPSON | Reserve | - | - | - | - | - | |
Jonny WILKINSON | Reserve | - | - | - | - | - | |
Matt BANAHAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.