Castres | Toulon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 2 | - | 25 | Fullback | 2 | - | - | 1 | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jiuta WAINIQOLO | ||
Vilimoni BOTITU | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Leicester FAINGA'ANUKU | ||
Adrea COCAGI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Filipo NAKOSI | - | - | - | - | - | Left Wing | - | - | - | - | - | Seta TUICUVU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Dan BIGGAR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ben WHITE | ||
Tyler ARDRON | - | - | - | - | - | Number Eight | - | - | - | - | - | Selevasio TOLOFUA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Cornell DU PREEZ | ||
Tom STANIFORTH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Leone NAKARAWA | - | - | - | - | - | Lock | - | - | - | - | - | David RIBBANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kieran BROOKES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dany PRISO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jack SINGLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brian ALAINU'UESE | ||
Abraham PAPALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Henry THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Castres | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Vilimoni BOTITU | Centre | - | - | - | - | - | |
Adrea COCAGI | Second Five Eighth | - | - | - | - | - | |
Filipo NAKOSI | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Tyler ARDRON | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Tom STANIFORTH | Lock | - | - | - | - | - | |
Leone NAKARAWA | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Abraham PAPALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Henry THOMAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toulon | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | 1 | - | - | 2 | |
Jiuta WAINIQOLO | Right Wing | 1 | - | - | - | 5 | |
Leicester FAINGA'ANUKU | Centre | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
Seta TUICUVU | Left Wing | - | - | - | - | - | |
Dan BIGGAR | First Five Eighth | - | 1 | 1 | - | 5 | |
Ben WHITE | Halfback | - | - | - | - | - | |
Selevasio TOLOFUA | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
Cornell DU PREEZ | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
David RIBBANS | Lock | - | - | - | - | - | |
Kieran BROOKES | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
Dany PRISO | Loosehead Prop | - | - | - | - | - | |
Jack SINGLETON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brian ALAINU'UESE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.