Northampton Saints | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
James RAMM | 2 | - | - | - | 10 | Fullback | - | - | - | - | - | Elliot DALY | ||
Tommy FREEMAN | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sean MAITLAND | ||
Burger ODENDAAL | - | - | - | - | - | Centre | - | - | - | - | - | Lucio CINTI | ||
Fraser DINGWALL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nick TOMPKINS | ||
Ollie SLEIGHTHOLME | 1 | - | - | - | 5 | Left Wing | 10 | - | - | - | 2 | Alex LEWINGTON | ||
Fin SMITH | - | 5 | 2 | - | 16 | First Five Eighth | 10 | - | 2 | 2 | - | Owen FARRELL | ||
Tom JAMES | - | - | - | - | - | Halfback | - | - | - | - | - | Ivan VAN ZYL | ||
Juarno AUGUSTUS | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
Tom PEARSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andy CHRISTIE | ||
Courtney LAWES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Juan Martin GONZALEZ | ||
Alex COLES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Nick ISIEKWE | ||
Alexander MOON | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Theo MCFARLAND | ||
Trevor DAVISON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marco RICCIONI | ||
Curtis LANGDON | - | - | - | - | - | Hooker | - | - | - | - | - | Jamie GEORGE | ||
Emmanuel IYOGUN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
Sam MATAVESI | - | - | - | - | - | Reserve | - | - | - | - | - | Theo DAN | ||
Alex WALLER | - | - | - | - | - | Reserve | - | - | - | - | - | Eroni MAWI | ||
Ed PROWSE | - | - | - | - | - | Reserve | - | - | - | - | - | Christian JUDGE | ||
Temo MAYANAVANUA | - | - | - | - | - | Reserve | - | - | - | - | - | Hugh TIZARD | ||
Lewis LUDLAM | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WILLIS | ||
Sam GRAHAM | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ben EARL | ||
Archie MCPARLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth SIMPSON | ||
Tom LITCHFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James RAMM | Fullback | 2 | - | - | - | 10 | |
Tommy FREEMAN | Right Wing | 1 | - | - | - | 5 | |
Burger ODENDAAL | Centre | - | - | - | - | - | |
Fraser DINGWALL | Second Five Eighth | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Left Wing | 1 | - | - | - | 5 | |
Fin SMITH | First Five Eighth | - | 5 | 2 | - | 16 | |
Tom JAMES | Halfback | - | - | - | - | - | |
Juarno AUGUSTUS | Number Eight | - | - | - | - | - | |
Tom PEARSON | Openside Flanker | - | - | - | - | - | |
Courtney LAWES | Blindside Flanker | - | - | - | - | - | |
Alex COLES | Lock | 1 | - | - | - | 5 | |
Alexander MOON | Lock | - | - | - | - | - | |
Trevor DAVISON | Tighthead Prop | - | - | - | - | - | |
Curtis LANGDON | Hooker | - | - | - | - | - | |
Emmanuel IYOGUN | Loosehead Prop | - | - | - | - | - | |
Sam MATAVESI | Reserve | - | - | - | - | - | |
Alex WALLER | Reserve | - | - | - | - | - | |
Ed PROWSE | Reserve | - | - | - | - | - | |
Temo MAYANAVANUA | Reserve | - | - | - | - | - | |
Lewis LUDLAM | Reserve | - | - | - | - | - | |
Sam GRAHAM | Reserve | - | - | - | - | - | |
Archie MCPARLAND | Reserve | - | - | - | - | - | |
Tom LITCHFIELD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliot DALY | Fullback | - | - | - | - | - | |
Sean MAITLAND | Right Wing | - | - | - | - | - | |
Lucio CINTI | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Alex LEWINGTON | Left Wing | 2 | - | - | - | 10 | |
Owen FARRELL | First Five Eighth | - | 2 | 2 | - | 10 | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Andy CHRISTIE | Openside Flanker | - | - | - | - | - | |
Juan Martin GONZALEZ | Blindside Flanker | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Theo MCFARLAND | Lock | 1 | - | - | - | 5 | |
Marco RICCIONI | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | - | - | - | - | - | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Theo DAN | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Christian JUDGE | Reserve | - | - | - | - | - | |
Hugh TIZARD | Reserve | - | - | - | - | - | |
Tom WILLIS | Reserve | - | - | - | - | - | |
Ben EARL | Reserve | 1 | - | - | - | 5 | |
Gareth SIMPSON | Reserve | - | - | - | - | - | |
Alex GOODE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.