Argentina Under 21 | New Zealand Colts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Christian CULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Matthew CARRINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jeremy STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Cameron RACKHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Roger RANDLE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 19 | 1 | 3 | 1 | 1 | Carlos SPENCER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mark ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Isitolo MAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Taine RANDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Keryn MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chris HAMMETT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kees MEEUWS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dion WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 1 | - | - | - | 5 | |
Matthew CARRINGTON | Right Wing | - | - | - | - | - | |
Jeremy STANLEY | Centre | - | - | - | - | - | |
Cameron RACKHAM | Second Five Eighth | - | - | - | - | - | |
Roger RANDLE | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | 1 | 1 | 3 | 1 | 19 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Isitolo MAKA | Number Eight | - | - | - | - | - | |
Taine RANDELL | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | - | - | - | - | - | |
Keryn MARTIN | Lock | - | - | - | - | - | |
Chris HAMMETT | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Dion WALLER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.