North Harbour | Crusaders XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Shane HOWARTH | ||
Robert TODD | - | - | - | - | - | Right Wing | - | - | - | - | - | John KIRWAN | ||
Frank BUNCE | 2 | - | - | - | 10 | Centre | 5 | - | - | - | 1 | Scott PIERCE | ||
Walter LITTLE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Paul FEENEY | ||
Eric RUSH | - | - | - | - | - | Left Wing | - | - | - | - | - | Richard KAPA | ||
Warren BURTON | - | 8 | - | - | 16 | First Five Eighth | 2 | - | - | 1 | - | Grant FOX | ||
Ant STRACHAN | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Junior TONU'U | ||
Richard TURNER | - | - | - | - | - | Number Eight | - | - | - | - | - | John MITCHELL | ||
Liam BARRY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Kevin SCHULER | ||
Blair LARSEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bruce HANSEN | ||
Mark WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Ian JONES | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Mark COOKSLEY | ||
Myles FERRIS | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Ron WILLIAMS | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Graham DOWD | ||
Rob GRINDLAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
David MAYHEW | - | - | - | - | - | Reserve | - | - | - | - | - | Warren GATLAND | ||
Chad EAGLE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Charles RIECHELMANN | ||
Boyd GILLESPIE | - | - | - | - | - | Reserve | - | - | - | - | - | Steve ESKRIGGE | ||
Mark BEALE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Norm BERRYMAN | ||
Cliff MYTTON | - | - | - | - | - | Reserve | - | - | - | - | - | S MILNE | ||
Grant PATTEN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | 1 | - | - | - | 5 | |
Robert TODD | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | 2 | - | - | - | 10 | |
Walter LITTLE | Second Five Eighth | 1 | - | - | - | 5 | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Warren BURTON | First Five Eighth | - | 8 | - | - | 16 | |
Ant STRACHAN | Halfback | 1 | - | - | - | 5 | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | 1 | - | - | - | 5 | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | 2 | - | - | - | 10 | |
Myles FERRIS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Rob GRINDLAY | Loosehead Prop | - | - | - | - | - | |
David MAYHEW | Reserve | - | - | - | - | - | |
Chad EAGLE | Reserve | - | - | - | - | - | |
Boyd GILLESPIE | Reserve | - | - | - | - | - | |
Mark BEALE | Reserve | 1 | - | - | - | 5 | |
Cliff MYTTON | Reserve | - | - | - | - | - | |
Grant PATTEN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | 1 | - | - | - | 5 | |
Paul FEENEY | Second Five Eighth | - | - | - | - | - | |
Richard KAPA | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 1 | - | - | 2 | |
Junior TONU'U | Halfback | 1 | - | - | - | 5 | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
Bruce HANSEN | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | 1 | - | - | - | 5 | |
Graham DOWD | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
Warren GATLAND | Reserve | - | - | - | - | - | |
Charles RIECHELMANN | Reserve | 1 | - | - | - | 5 | |
Steve ESKRIGGE | Reserve | - | - | - | - | - | |
Norm BERRYMAN | Reserve | - | - | - | - | - | |
S MILNE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.