Canterbury XV | NZ Supporters Club XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tabai MATSON | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Paula BALE | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Paul SURRIDGE | ||
Daryl GIBSON | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Craig GOWLER | ||
Jamie CONNOLLY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish COAKLEY | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Shayne PHILPOTT | - | 6 | - | - | 12 | First Five Eighth | - | - | - | - | - | Adam LARKIN | ||
Graeme BACHOP | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Brendan HAAMI | ||
Todd BLACKADDER | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Steve JACKSON | ||
Ivan MORGAN | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Ora JOHN | ||
Dan CHARTERIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew ELVIDGE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Grant KELLY | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tala KELE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark HAMMETT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tim STOKES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark MAYERHOFLER | - | - | - | - | - | Reserve | - | - | - | - | - | Neil CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tabai MATSON | Fullback | 1 | - | - | - | 5 | |
Paula BALE | Right Wing | 1 | - | - | - | 5 | |
Daryl GIBSON | Centre | 1 | - | - | - | 5 | |
Jamie CONNOLLY | Second Five Eighth | - | - | - | - | - | |
Hamish COAKLEY | Left Wing | 3 | - | - | - | 15 | |
Shayne PHILPOTT | First Five Eighth | - | 6 | - | - | 12 | |
Graeme BACHOP | Halfback | 1 | - | - | - | 5 | |
Todd BLACKADDER | Number Eight | 1 | - | - | - | 5 | |
Ivan MORGAN | Openside Flanker | 1 | - | - | - | 5 | |
Dan CHARTERIS | Blindside Flanker | - | - | - | - | - | |
Andrew ELVIDGE | Lock | 1 | - | - | - | 5 | |
Grant KELLY | Lock | 1 | - | - | - | 5 | |
Tala KELE | Tighthead Prop | - | - | - | - | - | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
Tim STOKES | Loosehead Prop | - | - | - | - | - | |
Mark MAYERHOFLER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
NZ Supporters Club XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
Paul SURRIDGE | Right Wing | 1 | - | - | - | 5 | |
Craig GOWLER | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
Adam LARKIN | First Five Eighth | - | - | - | - | - | |
Brendan HAAMI | Halfback | - | - | - | - | - | |
Steve JACKSON | Number Eight | 1 | - | - | - | 5 | |
Ora JOHN | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
Neil CROWLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.