King Country Invitation XV | NZRFU Presidents XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | Sam DOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Tabai MATSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | John LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lee STENSNESS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Eroni CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Junior TONU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dean JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter HARPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 9 | - | 3 | - | - | Jon PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
NZRFU Presidents XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | 1 | 1 | 1 | - | 10 | |
Tabai MATSON | Right Wing | 1 | - | - | - | 5 | |
John LESLIE | Centre | 1 | - | - | - | 5 | |
Lee STENSNESS | Second Five Eighth | - | - | - | - | - | |
Eroni CLARKE | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Dean JAMES | Openside Flanker | - | - | - | - | - | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Kevin NEPIA | Loosehead Prop | - | - | - | - | - | |
Bull ALLEN | Reserve | - | - | - | - | - | |
Peter HARPER | Reserve | - | - | - | - | - | |
Jon PRESTON | Reserve | - | - | 3 | - | 9 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.