Mie Honda Heat | Yokohama Canon Eagles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tom BANKS | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Jumpei OGURA | ||
To Be ANNOUNCED | 2 | 3 | - | - | 16 | Right Wing | 5 | - | - | - | 1 | Viliame TAKAYAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Rohan JANSE VAN RENSBURG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Yusuke KAJIMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Masayoshi TAKEZAWA | ||
Mitch HUNT | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | Yu TAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kazufumi YAMASUGA | ||
Heiden BEDWELL-CURTIS | - | - | - | - | - | Number Eight | - | - | - | - | - | Amanaki MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Naoto SHIMADA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kobus VAN DYK | ||
Franco MOSTERT | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Matt PHILIP | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Max DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ryosuke IWAIHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Shunta NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Takato OKABE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Yusuke NIWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Changho AHN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tatsuro SUGIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liaki MOLI | ||
Justin DOWNEY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sione HALASILI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toshiki AMANO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | SP MARAIS | ||
Tevita LI | - | - | - | - | - | Reserve | - | - | - | - | - | Chihito MATSUI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mie Honda Heat | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom BANKS | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | 2 | 3 | - | - | 16 | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
Mitch HUNT | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Franco MOSTERT | Lock | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Justin DOWNEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tevita LI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jumpei OGURA | Fullback | - | 1 | - | - | 2 | |
Viliame TAKAYAWA | Right Wing | 1 | - | - | - | 5 | |
Rohan JANSE VAN RENSBURG | Centre | - | - | - | - | - | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Masayoshi TAKEZAWA | Left Wing | 1 | - | - | - | 5 | |
Yu TAMURA | First Five Eighth | - | 3 | - | - | 6 | |
Kazufumi YAMASUGA | Halfback | - | - | - | - | - | |
Amanaki MAFI | Number Eight | - | - | - | - | - | |
Naoto SHIMADA | Openside Flanker | 1 | - | - | - | 5 | |
Kobus VAN DYK | Blindside Flanker | - | - | - | - | - | |
Matt PHILIP | Lock | - | - | - | - | - | |
Max DOUGLAS | Lock | 2 | - | - | - | 10 | |
Ryosuke IWAIHARA | Tighthead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Hooker | - | - | - | - | - | |
Takato OKABE | Loosehead Prop | - | - | - | - | - | |
Yusuke NIWAI | Reserve | 1 | - | - | - | 5 | |
Changho AHN | Reserve | - | - | - | - | - | |
Tatsuro SUGIMOTO | Reserve | - | - | - | - | - | |
Liaki MOLI | Reserve | - | - | - | - | - | |
Sione HALASILI | Reserve | 1 | - | - | - | 5 | |
Toshiki AMANO | Reserve | - | - | - | - | - | |
SP MARAIS | Reserve | - | - | - | - | - | |
Chihito MATSUI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.