Hanazono Kintetsu Liners | Toshiba Brave Lupus Tokyo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Semisi MASIREWA | - | - | - | - | - | Fullback | - | - | - | - | - | Shohei TOYOSHIMA | ||
Tomoya KIMURA | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Taiki MATSUNOBU | ||
Tom HENDRICKSON | - | - | - | - | - | Centre | - | - | - | - | - | Rob THOMPSON | ||
Patrick STEHLIN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nicholas MCCURRAN | ||
Ryosuke KATAOKA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Masaki HAMADA | ||
Quade COOPER | 1 | 2 | 1 | - | 12 | First Five Eighth | 10 | - | - | 5 | - | Richie MO'UNGA | ||
Will GENIA | - | - | - | - | - | Halfback | - | - | - | - | - | Yuhei SUGIYAMA | ||
Jose SERU | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Takeshi SASAKI | ||
Shohei NONAKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shohei ITO | ||
Takahito SUGAHARA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Shannon FRIZELL | ||
Patrick TAFA | - | - | - | - | - | Lock | - | - | - | - | - | Samuela ANISE | ||
Isamu MATSUOKA | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Warner DEARNS | ||
Lata TANGIMANA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yuta KOKAJI | ||
Keiichi KANEKO | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Mamoru HARADA | ||
Kenta TANAKA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Masataka MIKAMI | ||
Kazuma MATSUDA | - | - | - | - | - | Reserve | - | - | - | - | - | Daigo HASHIMOTO | ||
Shun SASAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroto KASAI | ||
Andrew MAKALIO | - | - | - | - | - | Reserve | - | - | - | - | - | Taufa LATU | ||
Tsuyoshi MURATA | - | - | - | - | - | Reserve | - | - | - | - | - | Kyosuke KAJIKAWA | ||
Daiki MIYASHITA | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroki YAMAMOTO | ||
Tomoya NAKAMURA | - | - | - | - | - | Reserve | - | - | - | - | - | Yuto MORI | ||
Yusho TAKEDA | - | - | - | - | - | Reserve | - | - | - | - | - | Takuro MATSUNAGA | ||
Yoshizumi TAKEDA | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Seta TAMANIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Semisi MASIREWA | Fullback | - | - | - | - | - | |
Tomoya KIMURA | Right Wing | 1 | - | - | - | 5 | |
Tom HENDRICKSON | Centre | - | - | - | - | - | |
Patrick STEHLIN | Second Five Eighth | - | - | - | - | - | |
Ryosuke KATAOKA | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Will GENIA | Halfback | - | - | - | - | - | |
Jose SERU | Number Eight | 2 | - | - | - | 10 | |
Shohei NONAKA | Openside Flanker | - | - | - | - | - | |
Takahito SUGAHARA | Blindside Flanker | 1 | - | - | - | 5 | |
Patrick TAFA | Lock | - | - | - | - | - | |
Isamu MATSUOKA | Lock | - | - | - | - | - | |
Lata TANGIMANA | Tighthead Prop | - | - | - | - | - | |
Keiichi KANEKO | Hooker | - | - | - | - | - | |
Kenta TANAKA | Loosehead Prop | - | - | - | - | - | |
Kazuma MATSUDA | Reserve | - | - | - | - | - | |
Shun SASAKI | Reserve | - | - | - | - | - | |
Andrew MAKALIO | Reserve | - | - | - | - | - | |
Tsuyoshi MURATA | Reserve | - | - | - | - | - | |
Daiki MIYASHITA | Reserve | - | - | - | - | - | |
Tomoya NAKAMURA | Reserve | - | - | - | - | - | |
Yusho TAKEDA | Reserve | - | - | - | - | - | |
Yoshizumi TAKEDA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shohei TOYOSHIMA | Fullback | - | - | - | - | - | |
Taiki MATSUNOBU | Right Wing | 1 | - | - | - | 5 | |
Rob THOMPSON | Centre | - | - | - | - | - | |
Nicholas MCCURRAN | Second Five Eighth | - | - | - | - | - | |
Masaki HAMADA | Left Wing | 2 | - | - | - | 10 | |
Richie MO'UNGA | First Five Eighth | - | 5 | - | - | 10 | |
Yuhei SUGIYAMA | Halfback | - | - | - | - | - | |
Takeshi SASAKI | Number Eight | - | - | - | - | - | |
Shohei ITO | Openside Flanker | - | - | - | - | - | |
Shannon FRIZELL | Blindside Flanker | - | - | - | - | - | |
Samuela ANISE | Lock | - | - | - | - | - | |
Warner DEARNS | Lock | 1 | - | - | - | 5 | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Mamoru HARADA | Hooker | 2 | - | - | - | 10 | |
Masataka MIKAMI | Loosehead Prop | - | - | - | - | - | |
Daigo HASHIMOTO | Reserve | - | - | - | - | - | |
Hiroto KASAI | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
Kyosuke KAJIKAWA | Reserve | - | - | - | - | - | |
Hiroki YAMAMOTO | Reserve | - | - | - | - | - | |
Yuto MORI | Reserve | - | - | - | - | - | |
Takuro MATSUNAGA | Reserve | - | - | - | - | - | |
Seta TAMANIVALU | Reserve | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.