Mitsubishi Sagamihara Dynaboars | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 2 | - | - | 9 | Fullback | - | - | - | - | - | Ryohei YAMANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rakuhei YAMASHITA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Lee SEUNG-SIN | ||
Curtis RONA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ngani LAUMAPE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kanta MATSUNAGA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 13 | - | - | 4 | 1 | Bryn GATLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Atsushi HIWASA | ||
Jackson HEMOPO | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Tiennan COSTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ardie SAVEA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Takara IMAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brodie RETALLICK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Waisake RARATUBUA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ji-won GU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kenta MATSUOKA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shigure TAKAO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takuya KITADE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Isileli NAKAJIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroshi YAMASHITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gerard COWLEY-TUIOTI | ||
Marino MIKAELE-TU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Amanaki SAUMAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Daiki NAKAJIMA | ||
Matt VAEGA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Michael LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Timothy LAFAELE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mitsubishi Sagamihara Dynaboars | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 2 | - | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Curtis RONA | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Jackson HEMOPO | Number Eight | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marino MIKAELE-TU'U | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Matt VAEGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Rakuhei YAMASHITA | Right Wing | - | - | - | - | - | |
Lee SEUNG-SIN | Centre | - | - | - | - | - | |
Ngani LAUMAPE | Second Five Eighth | - | - | - | - | - | |
Kanta MATSUNAGA | Left Wing | - | - | - | - | - | |
Bryn GATLAND | First Five Eighth | 1 | 4 | - | - | 13 | |
Atsushi HIWASA | Halfback | - | - | - | - | - | |
Tiennan COSTLEY | Number Eight | 1 | - | - | - | 5 | |
Ardie SAVEA | Openside Flanker | - | - | - | - | - | |
Takara IMAMURA | Blindside Flanker | 1 | - | - | - | 5 | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Waisake RARATUBUA | Lock | 1 | - | - | - | 5 | |
Ji-won GU | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Shigure TAKAO | Loosehead Prop | - | - | - | - | - | |
Takuya KITADE | Reserve | - | - | - | - | - | |
Isileli NAKAJIMA | Reserve | - | - | - | - | - | |
Hiroshi YAMASHITA | Reserve | - | - | - | - | - | |
Gerard COWLEY-TUIOTI | Reserve | - | - | - | - | - | |
Amanaki SAUMAKI | Reserve | - | - | - | - | - | |
Daiki NAKAJIMA | Reserve | 1 | - | - | - | 5 | |
Michael LITTLE | Reserve | 1 | - | - | - | 5 | |
Timothy LAFAELE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.