Toshiba Brave Lupus Tokyo | Mitsubishi Sagamihara Dynaboars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Takuro MATSUNAGA | - | - | - | - | - | Fullback | 9 | - | - | 2 | 1 | To Be ANNOUNCED | ||
Atsuki KUWAYAMA | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Seta TAMANIVALU | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Matt VAEGA | ||
Rob THOMPSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Yuto MORI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MO'UNGA | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Yuhei SUGIYAMA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Shannon FRIZELL | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Marino MIKAELE-TU'U | ||
Yoshitaka TOKUNAGA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Shohei ITO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Samuela ANISE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Warner DEARNS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Yuta KOKAJI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mamoru HARADA | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Teruo MAKABE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Daigo HASHIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Masataka MIKAMI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taufa LATU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
PJ STEENKAMP | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Asaeli LAUSII | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kohei TAKAHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taichi MANO | - | - | - | - | - | Reserve | - | - | - | - | - | Curtis RONA | ||
Taiki MATSUNOBU | - | - | - | - | - | Reserve | - | - | - | - | - | Brackin KARAURIA-HENRY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuro MATSUNAGA | Fullback | - | - | - | - | - | |
Atsuki KUWAYAMA | Right Wing | 2 | - | - | - | 10 | |
Seta TAMANIVALU | Centre | - | - | - | - | - | |
Rob THOMPSON | Second Five Eighth | - | - | - | - | - | |
Yuto MORI | Left Wing | 1 | - | - | - | 5 | |
Richie MO'UNGA | First Five Eighth | - | 3 | - | - | 6 | |
Yuhei SUGIYAMA | Halfback | - | - | - | - | - | |
Shannon FRIZELL | Number Eight | 1 | - | - | - | 5 | |
Yoshitaka TOKUNAGA | Openside Flanker | 1 | - | - | - | 5 | |
Shohei ITO | Blindside Flanker | - | - | - | - | - | |
Samuela ANISE | Lock | - | - | - | - | - | |
Warner DEARNS | Lock | - | - | - | - | - | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Mamoru HARADA | Hooker | 1 | - | - | - | 5 | |
Teruo MAKABE | Loosehead Prop | - | - | - | - | - | |
Daigo HASHIMOTO | Reserve | - | - | - | - | - | |
Masataka MIKAMI | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
PJ STEENKAMP | Reserve | - | - | - | - | - | |
Asaeli LAUSII | Reserve | 1 | - | - | - | 5 | |
Kohei TAKAHASHI | Reserve | - | - | - | - | - | |
Taichi MANO | Reserve | - | - | - | - | - | |
Taiki MATSUNOBU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 2 | - | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Matt VAEGA | Centre | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Marino MIKAELE-TU'U | Number Eight | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Curtis RONA | Reserve | - | - | - | - | - | |
Brackin KARAURIA-HENRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.