Reds | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jock CAMPBELL | - | - | - | - | - | Fullback | - | - | - | - | - | Connor GARDEN-BACHOP | ||
Suliasi VUNIVALU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Timoci TAVATAVANAWAI | ||
Jordan PETAIA | - | - | - | - | - | Centre | - | - | - | - | - | Tanielu TELE'A | ||
Hunter PAISAMI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Sam GILBERT | ||
Mac GREALY | - | - | - | - | - | Left Wing | - | - | - | - | - | Jona NAREKI | ||
Tom LYNAGH | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Cameron MILLAR | ||
Kalani THOMAS | - | - | - | - | - | Halfback | - | - | - | - | - | James ARSCOTT | ||
Harry WILSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy HARMON | ||
John BRYANT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sean WITHY | ||
Liam WRIGHT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Oliver HAIG | ||
Ryan SMITH | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Pari Pari PARKINSON | ||
Cormac DALY | - | - | - | - | - | Lock | - | - | - | - | - | Hugo PLUMMER | ||
Jeffery TO'OMAGA-ALLEN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Saula MA'U | ||
Matt FAESSLER | - | - | - | - | - | Hooker | - | - | - | - | - | Ricky JACKSON | ||
Alex HODGMAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ethan DE GROOT | ||
Josh NASSER | - | - | - | - | - | Reserve | - | - | - | - | - | Henry BELL | ||
Peni RAVAI | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel LIENERT-BROWN | ||
Sef FA'AGASE | - | - | - | - | - | Reserve | - | - | - | - | - | Rohan WINGHAM | ||
Angus BLYTH | - | - | - | - | - | Reserve | - | - | - | - | - | Will STODART | ||
Joe BRIAL | - | - | - | - | - | Reserve | - | - | - | - | - | Nikora BROUGHTON | ||
Louis WERCHON | - | - | - | - | - | Reserve | - | - | - | - | - | Folau FAKATAVA | ||
Lawson CREIGHTON | 1 | 2 | - | - | 9 | Reserve | - | - | - | - | - | Ajay FALEAFAGA | ||
Tim RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob RATUMAITAVUKI-KNEEPKENS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jock CAMPBELL | Fullback | - | - | - | - | - | |
Suliasi VUNIVALU | Right Wing | 1 | - | - | - | 5 | |
Jordan PETAIA | Centre | - | - | - | - | - | |
Hunter PAISAMI | Second Five Eighth | 1 | - | - | - | 5 | |
Mac GREALY | Left Wing | - | - | - | - | - | |
Tom LYNAGH | First Five Eighth | - | 2 | 1 | - | 7 | |
Kalani THOMAS | Halfback | - | - | - | - | - | |
Harry WILSON | Number Eight | - | - | - | - | - | |
John BRYANT | Openside Flanker | - | - | - | - | - | |
Liam WRIGHT | Blindside Flanker | - | - | - | - | - | |
Ryan SMITH | Lock | 1 | - | - | - | 5 | |
Cormac DALY | Lock | - | - | - | - | - | |
Jeffery TO'OMAGA-ALLEN | Tighthead Prop | - | - | - | - | - | |
Matt FAESSLER | Hooker | - | - | - | - | - | |
Alex HODGMAN | Loosehead Prop | - | - | - | - | - | |
Josh NASSER | Reserve | - | - | - | - | - | |
Peni RAVAI | Reserve | - | - | - | - | - | |
Sef FA'AGASE | Reserve | - | - | - | - | - | |
Angus BLYTH | Reserve | - | - | - | - | - | |
Joe BRIAL | Reserve | - | - | - | - | - | |
Louis WERCHON | Reserve | - | - | - | - | - | |
Lawson CREIGHTON | Reserve | 1 | 2 | - | - | 9 | |
Tim RYAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Connor GARDEN-BACHOP | Fullback | - | - | - | - | - | |
Timoci TAVATAVANAWAI | Right Wing | - | - | - | - | - | |
Tanielu TELE'A | Centre | - | - | - | - | - | |
Sam GILBERT | Second Five Eighth | - | - | - | - | - | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Cameron MILLAR | First Five Eighth | - | - | - | - | - | |
James ARSCOTT | Halfback | - | - | - | - | - | |
Billy HARMON | Number Eight | - | - | - | - | - | |
Sean WITHY | Openside Flanker | - | - | - | - | - | |
Oliver HAIG | Blindside Flanker | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Hugo PLUMMER | Lock | - | - | - | - | - | |
Saula MA'U | Tighthead Prop | - | - | - | - | - | |
Ricky JACKSON | Hooker | - | - | - | - | - | |
Ethan DE GROOT | Loosehead Prop | - | - | - | - | - | |
Henry BELL | Reserve | - | - | - | - | - | |
Daniel LIENERT-BROWN | Reserve | - | - | - | - | - | |
Rohan WINGHAM | Reserve | - | - | - | - | - | |
Will STODART | Reserve | - | - | - | - | - | |
Nikora BROUGHTON | Reserve | - | - | - | - | - | |
Folau FAKATAVA | Reserve | - | - | - | - | - | |
Ajay FALEAFAGA | Reserve | - | - | - | - | - | |
Jacob RATUMAITAVUKI-KNEEPKENS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.