Wales | Namibia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lee BYRNE | 1 | - | - | - | 5 | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Leigh HALFPENNY | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan DAVIES | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Scott WILLIAMS | 3 | - | - | - | 15 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aled BREW | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen JONES | - | 6 | 1 | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tavis KNOYLE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Toby FALETAU | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WARBURTON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan JONES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alun Wyn JONES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bradley DAVIES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Craig MITCHELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lloyd BURNS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Gethin JENKINS | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ken OWENS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan BEVINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke CHARTERIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andy POWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lloyd WILLIAMS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys PRIESTLAND | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George NORTH | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lee BYRNE | Fullback | 1 | - | - | - | 5 | |
Leigh HALFPENNY | Right Wing | - | - | - | - | - | |
Jonathan DAVIES | Centre | 1 | - | - | - | 5 | |
Scott WILLIAMS | Second Five Eighth | 3 | - | - | - | 15 | |
Aled BREW | Left Wing | 1 | - | - | - | 5 | |
Stephen JONES | First Five Eighth | - | 6 | 1 | - | 15 | |
Tavis KNOYLE | Halfback | - | - | - | - | - | |
Toby FALETAU | Number Eight | 1 | - | - | - | 5 | |
Sam WARBURTON | Openside Flanker | - | - | - | - | - | |
Ryan JONES | Blindside Flanker | - | - | - | - | - | |
Alun Wyn JONES | Lock | 1 | - | - | - | 5 | |
Bradley DAVIES | Lock | - | - | - | - | - | |
Craig MITCHELL | Tighthead Prop | - | - | - | - | - | |
Lloyd BURNS | Hooker | - | - | - | - | - | |
Gethin JENKINS | Loosehead Prop | 1 | - | - | - | 5 | |
Ken OWENS | Reserve | - | - | - | - | - | |
Ryan BEVINGTON | Reserve | - | - | - | - | - | |
Luke CHARTERIS | Reserve | - | - | - | - | - | |
Andy POWELL | Reserve | - | - | - | - | - | |
Lloyd WILLIAMS | Reserve | 1 | - | - | - | 5 | |
Rhys PRIESTLAND | Reserve | - | 3 | - | - | 6 | |
George NORTH | Reserve | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Namibia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.