Queensland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Bob LENDRUM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Robert KURURANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Paul PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Richard PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Buff MILNER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 13 | - | 3 | 2 | - | Mark CODLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Hank HABRAKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Peter CLOTWORTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Roy CRAIG | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John SPIERS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Queensland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | - | - | - | - | - | |
Robert KURURANGI | Right Wing | - | - | - | - | - | |
Paul PENNEY | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Richard PALMER | Left Wing | - | - | - | - | - | |
Buff MILNER | First Five Eighth | 1 | - | - | - | 4 | |
Mark CODLIN | Halfback | - | 2 | 3 | - | 13 | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Hank HABRAKEN | Openside Flanker | 1 | - | - | - | 4 | |
Peter CLOTWORTHY | Blindside Flanker | - | - | - | - | - | |
Roy CRAIG | Lock | - | - | - | - | - | |
John SPIERS | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Bruce MCLEOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.