Counties | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bob LENDRUM | - | - | - | - | - | Fullback | - | - | - | - | - | Alan INNES | ||
Patrick YATES | 2 | - | - | - | 8 | Right Wing | 4 | - | - | - | 1 | Ken GRANGER | ||
Paul PENNEY | - | - | - | - | - | Centre | 2 | - | - | 1 | - | Duncan HALES | ||
Graeme TAYLOR | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Doug ROLLERSON | ||
David HUGHES | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Murray WATTS | ||
Buff MILNER | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Brian MORRIS | ||
Mark CODLIN | - | 2 | - | - | 4 | Halfback | - | - | - | - | - | Mark DONALDSON | ||
Richard PALMER | - | - | - | - | - | Number Eight | - | - | - | - | - | Geoff OLD | ||
Peter CLOTWORTHY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Terry SOLE | ||
Alan DAWSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Grant BOWATER | ||
Roy CRAIG | - | - | - | - | - | Lock | - | - | - | - | - | John LOVEDAY | ||
Joe RAWIRI | - | - | - | - | - | Lock | - | - | - | - | - | John CALLESEN | ||
John HUGHES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary KNIGHT | ||
Andy DALTON | - | - | - | - | - | Hooker | - | - | - | - | - | Denis CLARE | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graeme PIKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike BANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | - | - | - | - | - | |
Patrick YATES | Right Wing | 2 | - | - | - | 8 | |
Paul PENNEY | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
David HUGHES | Left Wing | - | - | - | - | - | |
Buff MILNER | First Five Eighth | - | - | - | - | - | |
Mark CODLIN | Halfback | - | 2 | - | - | 4 | |
Richard PALMER | Number Eight | - | - | - | - | - | |
Peter CLOTWORTHY | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
Roy CRAIG | Lock | - | - | - | - | - | |
Joe RAWIRI | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alan INNES | Fullback | - | - | - | - | - | |
Ken GRANGER | Right Wing | 1 | - | - | - | 4 | |
Duncan HALES | Centre | - | 1 | - | - | 2 | |
Doug ROLLERSON | Second Five Eighth | 1 | - | - | - | 4 | |
Murray WATTS | Left Wing | 1 | - | - | - | 4 | |
Brian MORRIS | First Five Eighth | - | - | - | - | - | |
Mark DONALDSON | Halfback | - | - | - | - | - | |
Geoff OLD | Number Eight | - | - | - | - | - | |
Terry SOLE | Openside Flanker | - | - | - | - | - | |
Grant BOWATER | Blindside Flanker | - | - | - | - | - | |
John LOVEDAY | Lock | - | - | - | - | - | |
John CALLESEN | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Denis CLARE | Hooker | - | - | - | - | - | |
Graeme PIKE | Loosehead Prop | - | - | - | - | - | |
Mark WRIGHT | Reserve | - | - | - | - | - | |
Mike BANKS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.