Manawatu | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark FINLAY | - | 3 | 1 | - | 9 | Fullback | - | - | - | - | - | Eddie DUNN | ||
Warren CHAPMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
James BRYSON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Mark TOMSETT | ||
John TAWHARU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Edwin HILLS | ||
Craig LOACH | - | - | - | - | - | Left Wing | - | - | - | - | - | Percy COOPER | ||
Paul DUNCAN | 2 | - | - | - | 8 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Mark ADAM | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Alan GOODHEW | ||
Geoff OLD | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Terry SOLE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Robert JONES | ||
Mark SHAW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Braeden WHITELOCK | - | - | - | - | - | Lock | - | - | - | - | - | Weihi STEVENSON | ||
Murray ROSENBROOK | - | - | - | - | - | Lock | 3 | - | 1 | - | - | Mike BUDD | ||
Gary KNIGHT | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Hugh HARVEY | ||
Donald PESCINI | - | - | - | - | - | Hooker | - | - | - | - | - | Fred HENARE | ||
Terry CLARE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig JEPSON | ||
Graham TURLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Greg BANICEVICH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark FINLAY | Fullback | - | 3 | 1 | - | 9 | |
Warren CHAPMAN | Right Wing | - | - | - | - | - | |
James BRYSON | Centre | - | - | - | - | - | |
John TAWHARU | Second Five Eighth | - | - | - | - | - | |
Craig LOACH | Left Wing | - | - | - | - | - | |
Paul DUNCAN | First Five Eighth | 2 | - | - | - | 8 | |
Mark ADAM | Halfback | - | - | - | - | - | |
Geoff OLD | Number Eight | - | - | - | - | - | |
Terry SOLE | Openside Flanker | - | - | - | - | - | |
Mark SHAW | Blindside Flanker | - | - | - | - | - | |
Braeden WHITELOCK | Lock | - | - | - | - | - | |
Murray ROSENBROOK | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | 1 | - | - | - | 4 | |
Donald PESCINI | Hooker | - | - | - | - | - | |
Terry CLARE | Loosehead Prop | - | - | - | - | - | |
Graham TURLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eddie DUNN | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mark TOMSETT | Centre | 1 | - | - | - | 4 | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | 1 | - | - | - | 4 | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Robert JONES | Openside Flanker | - | - | - | - | - | |
Neil RUDDELL | Blindside Flanker | - | - | - | - | - | |
Weihi STEVENSON | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | - | 1 | - | 3 | |
Hugh HARVEY | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Craig JEPSON | Loosehead Prop | - | - | - | - | - | |
Greg BANICEVICH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.