Toshiba Brave Lupus Tokyo | Black Rams Tokyo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Takuro MATSUNAGA | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Isaac LUCAS | ||
Atsuki KUWAYAMA | 1 | - | - | - | 5 | Right Wing | 10 | - | - | - | 2 | To Be ANNOUNCED | ||
Seta TAMANIVALU | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Taichi MANO | 1 | - | - | - | 5 | Second Five Eighth | 8 | - | - | 4 | - | Matt MCGAHAN | ||
Yuto MORI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MO'UNGA | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Yuhei SUGIYAMA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Shannon FRIZELL | 1 | - | - | - | 5 | Number Eight | 10 | - | - | - | 2 | Nathan HUGHES | ||
Yoshitaka TOKUNAGA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shuhei MATSUHASHI | ||
Shohei ITO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Amato FAKATAVA | ||
Jacob PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Michael STOLBERG | ||
Warner DEARNS | - | - | - | - | - | Lock | - | - | - | - | - | Josh GOODHUE | ||
Yuta KOKAJI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mamoru HARADA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Teruo MAKABE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Daigo HASHIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sena KIMURA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taufa LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy RYAN | ||
Samuela ANISE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Asaeli LAUSII | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kohei TAKAHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shohei TOYOSHIMA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuro MATSUNAGA | Fullback | 1 | - | - | - | 5 | |
Atsuki KUWAYAMA | Right Wing | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Centre | - | - | - | - | - | |
Taichi MANO | Second Five Eighth | 1 | - | - | - | 5 | |
Yuto MORI | Left Wing | 2 | - | - | - | 10 | |
Richie MO'UNGA | First Five Eighth | - | 5 | - | - | 10 | |
Yuhei SUGIYAMA | Halfback | - | - | - | - | - | |
Shannon FRIZELL | Number Eight | 1 | - | - | - | 5 | |
Yoshitaka TOKUNAGA | Openside Flanker | - | - | - | - | - | |
Shohei ITO | Blindside Flanker | - | - | - | - | - | |
Jacob PIERCE | Lock | - | - | - | - | - | |
Warner DEARNS | Lock | - | - | - | - | - | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Mamoru HARADA | Hooker | - | - | - | - | - | |
Teruo MAKABE | Loosehead Prop | - | - | - | - | - | |
Daigo HASHIMOTO | Reserve | - | - | - | - | - | |
Sena KIMURA | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
Samuela ANISE | Reserve | - | - | - | - | - | |
Asaeli LAUSII | Reserve | - | - | - | - | - | |
Kohei TAKAHASHI | Reserve | - | - | - | - | - | |
Michael COLLINS | Reserve | - | - | - | - | - | |
Shohei TOYOSHIMA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Black Rams Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isaac LUCAS | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Matt MCGAHAN | Second Five Eighth | - | 4 | - | - | 8 | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Nathan HUGHES | Number Eight | 2 | - | - | - | 10 | |
Shuhei MATSUHASHI | Openside Flanker | - | - | - | - | - | |
Amato FAKATAVA | Blindside Flanker | - | - | - | - | - | |
Michael STOLBERG | Lock | - | - | - | - | - | |
Josh GOODHUE | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paddy RYAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.