Kobelco Kobe Steelers | Hanazono Kintetsu Liners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ryohei YAMANAKA | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Semisi MASIREWA | ||
Junta HAMANO | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Joshua NOHRA | ||
Lee SEUNG-SIN | - | - | - | - | - | Centre | - | - | - | - | - | Tom HENDRICKSON | ||
Timothy LAFAELE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Takumi YOSHIMOTO | ||
Kanta MATSUNAGA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Ryosuke KATAOKA | ||
Bryn GATLAND | - | 7 | 2 | - | 20 | First Five Eighth | - | - | - | - | - | Yusho TAKEDA | ||
Daiki NAKAJIMA | - | - | - | - | - | Halfback | - | - | - | - | - | Will GENIA | ||
Amanaki SAUMAKI | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Shohei NONAKA | ||
Ardie SAVEA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Takahito SUGAHARA | ||
Takara IMAMURA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Patrick TAFA | ||
Brodie RETALLICK | - | - | - | - | - | Lock | - | - | - | - | - | Ben TOOLIS | ||
Gerard COWLEY-TUIOTI | - | - | - | - | - | Lock | - | - | - | - | - | Isamu MATSUOKA | ||
Ji-won GU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kota MITAKE | ||
Takuya KITADE | - | - | - | - | - | Hooker | - | - | - | - | - | Keiichi KANEKO | ||
Shigure TAKAO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kenta TANAKA | ||
Kenta MATSUOKA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Kazuma MATSUDA | ||
Isileli NAKAJIMA | - | - | - | - | - | Reserve | - | - | - | - | - | Shun SASAKI | ||
Hiroshi YAMASHITA | - | - | - | - | - | Reserve | - | - | - | - | - | Lata TANGIMANA | ||
Waisake RARATUBUA | - | - | - | - | - | Reserve | - | - | - | - | - | James BLACKWELL | ||
Tiennan COSTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Jed BROWN | ||
Atsushi HIWASA | - | - | - | - | - | Reserve | - | - | - | - | - | Tomoya NAKAMURA | ||
Willie POTGIETER | - | - | - | - | - | Reserve | 7 | - | 1 | 2 | - | Quade COOPER | ||
Rakuhei YAMASHITA | - | - | - | - | - | Reserve | - | - | - | - | - | Haruki KANAZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | 1 | - | - | - | 5 | |
Junta HAMANO | Right Wing | 1 | - | - | - | 5 | |
Lee SEUNG-SIN | Centre | - | - | - | - | - | |
Timothy LAFAELE | Second Five Eighth | 1 | - | - | - | 5 | |
Kanta MATSUNAGA | Left Wing | 2 | - | - | - | 10 | |
Bryn GATLAND | First Five Eighth | - | 7 | 2 | - | 20 | |
Daiki NAKAJIMA | Halfback | - | - | - | - | - | |
Amanaki SAUMAKI | Number Eight | 2 | - | - | - | 10 | |
Ardie SAVEA | Openside Flanker | - | - | - | - | - | |
Takara IMAMURA | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Gerard COWLEY-TUIOTI | Lock | - | - | - | - | - | |
Ji-won GU | Tighthead Prop | - | - | - | - | - | |
Takuya KITADE | Hooker | - | - | - | - | - | |
Shigure TAKAO | Loosehead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Reserve | 1 | - | - | - | 5 | |
Isileli NAKAJIMA | Reserve | - | - | - | - | - | |
Hiroshi YAMASHITA | Reserve | - | - | - | - | - | |
Waisake RARATUBUA | Reserve | - | - | - | - | - | |
Tiennan COSTLEY | Reserve | - | - | - | - | - | |
Atsushi HIWASA | Reserve | - | - | - | - | - | |
Willie POTGIETER | Reserve | - | - | - | - | - | |
Rakuhei YAMASHITA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Semisi MASIREWA | Fullback | 1 | - | - | - | 5 | |
Joshua NOHRA | Right Wing | 1 | - | - | - | 5 | |
Tom HENDRICKSON | Centre | - | - | - | - | - | |
Takumi YOSHIMOTO | Second Five Eighth | - | - | - | - | - | |
Ryosuke KATAOKA | Left Wing | - | - | - | - | - | |
Yusho TAKEDA | First Five Eighth | - | - | - | - | - | |
Will GENIA | Halfback | - | - | - | - | - | |
Shohei NONAKA | Number Eight | - | - | - | - | - | |
Takahito SUGAHARA | Openside Flanker | - | - | - | - | - | |
Patrick TAFA | Blindside Flanker | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
Isamu MATSUOKA | Lock | - | - | - | - | - | |
Kota MITAKE | Tighthead Prop | - | - | - | - | - | |
Keiichi KANEKO | Hooker | - | - | - | - | - | |
Kenta TANAKA | Loosehead Prop | - | - | - | - | - | |
Kazuma MATSUDA | Reserve | - | - | - | - | - | |
Shun SASAKI | Reserve | - | - | - | - | - | |
Lata TANGIMANA | Reserve | - | - | - | - | - | |
James BLACKWELL | Reserve | - | - | - | - | - | |
Jed BROWN | Reserve | - | - | - | - | - | |
Tomoya NAKAMURA | Reserve | - | - | - | - | - | |
Quade COOPER | Reserve | - | 2 | 1 | - | 7 | |
Haruki KANAZAWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.