Lions | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 1 | - | 20 | Fullback | 12 | - | 2 | 3 | - | Leon MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jared PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tim BATEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryan CROTTY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Colin SLADE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Stephen BRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Andy ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Thomas WALDROM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jonathan POFF | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kieran READ | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Isaac ROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Brad THORN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Owen FRANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jason MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wyatt CROCKETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dan PERRIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bronson MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross FILIPO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael PATERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kahn FOTUALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WHITELOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish GARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 1 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leon MACDONALD | Fullback | - | 3 | 2 | - | 12 | |
Jared PAYNE | Right Wing | - | - | - | - | - | |
Tim BATEMAN | Centre | - | - | - | - | - | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Colin SLADE | Left Wing | - | - | - | - | - | |
Stephen BRETT | First Five Eighth | 1 | - | - | - | 5 | |
Andy ELLIS | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | - | - | - | - | - | |
Jonathan POFF | Openside Flanker | - | - | - | - | - | |
Kieran READ | Blindside Flanker | - | - | - | - | - | |
Isaac ROSS | Lock | 1 | - | - | - | 5 | |
Brad THORN | Lock | 1 | - | - | - | 5 | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Jason MACDONALD | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Dan PERRIN | Reserve | 1 | - | - | - | 5 | |
Bronson MURRAY | Reserve | - | - | - | - | - | |
Ross FILIPO | Reserve | - | - | - | - | - | |
Michael PATERSON | Reserve | - | - | - | - | - | |
Kahn FOTUALI'I | Reserve | - | - | - | - | - | |
Adam WHITELOCK | Reserve | - | - | - | - | - | |
Hamish GARD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.