Toyota Verblitz | Hanazono Kintetsu Liners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Taichi TAKAHASHI | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Semisi MASIREWA | ||
Jone NABETELEVU | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Joshua NOHRA | ||
Siosaia FIFITA | - | - | - | - | - | Centre | - | - | - | - | - | Tom HENDRICKSON | ||
Charlie LAWRENCE | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Patrick STEHLIN | ||
Viliame TUIDRAKI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Takahiro HAYASHI | ||
Tiaan FALCON | - | 5 | - | - | 10 | First Five Eighth | 10 | - | 2 | 2 | - | Quade COOPER | ||
Aaron SMITH | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Tomoya NAKAMURA | ||
Kazuki HIMENO | - | - | - | - | - | Number Eight | - | - | - | - | - | Jose SERU | ||
Ryusei KOIKE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shohei NONAKA | ||
Will TUPOU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Takahito SUGAHARA | ||
Daichi AKIYAMA | - | - | - | - | - | Lock | - | - | - | - | - | Ben TOOLIS | ||
Josh DICKSON | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Patrick TAFA | ||
Runya CHE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kota MITAKE | ||
Yoshikatsu HIKOSAKA | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Keiichi KANEKO | ||
Shogo MIURA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kenta TANAKA | ||
Ryusei KATO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Kazuma MATSUDA | ||
Shunsuke ASAOKA | - | - | - | - | - | Reserve | - | - | - | - | - | Shun SASAKI | ||
Yusuke KIZU | - | - | - | - | - | Reserve | - | - | - | - | - | Lata TANGIMANA | ||
Issa YAMAKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | James BLACKWELL | ||
Masato FURUKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Daiki MIYASHITA | ||
Kaito SHIGENO | - | - | - | - | - | Reserve | - | - | - | - | - | Kensyo KAWAMURA | ||
Dick WILSON | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Koji OKAMURA | ||
Shuhei YAMAGUCHI | - | - | - | - | - | Reserve | - | - | - | - | - | Haruki KANAZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toyota Verblitz | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taichi TAKAHASHI | Fullback | - | - | - | - | - | |
Jone NABETELEVU | Right Wing | - | - | - | - | - | |
Siosaia FIFITA | Centre | - | - | - | - | - | |
Charlie LAWRENCE | Second Five Eighth | 2 | - | - | - | 10 | |
Viliame TUIDRAKI | Left Wing | 2 | - | - | - | 10 | |
Tiaan FALCON | First Five Eighth | - | 5 | - | - | 10 | |
Aaron SMITH | Halfback | 1 | - | - | - | 5 | |
Kazuki HIMENO | Number Eight | - | - | - | - | - | |
Ryusei KOIKE | Openside Flanker | - | - | - | - | - | |
Will TUPOU | Blindside Flanker | - | - | - | - | - | |
Daichi AKIYAMA | Lock | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Runya CHE | Tighthead Prop | - | - | - | - | - | |
Yoshikatsu HIKOSAKA | Hooker | 1 | - | - | - | 5 | |
Shogo MIURA | Loosehead Prop | - | - | - | - | - | |
Ryusei KATO | Reserve | 1 | - | - | - | 5 | |
Shunsuke ASAOKA | Reserve | - | - | - | - | - | |
Yusuke KIZU | Reserve | - | - | - | - | - | |
Issa YAMAKAWA | Reserve | - | - | - | - | - | |
Masato FURUKAWA | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Dick WILSON | Reserve | - | 1 | - | - | 2 | |
Shuhei YAMAGUCHI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Semisi MASIREWA | Fullback | 2 | - | - | - | 10 | |
Joshua NOHRA | Right Wing | 1 | - | - | - | 5 | |
Tom HENDRICKSON | Centre | - | - | - | - | - | |
Patrick STEHLIN | Second Five Eighth | - | - | - | - | - | |
Takahiro HAYASHI | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | 2 | 2 | - | 10 | |
Tomoya NAKAMURA | Halfback | - | - | - | - | - | |
Jose SERU | Number Eight | - | - | - | - | - | |
Shohei NONAKA | Openside Flanker | - | - | - | - | - | |
Takahito SUGAHARA | Blindside Flanker | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
Patrick TAFA | Lock | 1 | - | - | - | 5 | |
Kota MITAKE | Tighthead Prop | - | - | - | - | - | |
Keiichi KANEKO | Hooker | - | - | - | - | - | |
Kenta TANAKA | Loosehead Prop | - | - | - | - | - | |
Kazuma MATSUDA | Reserve | - | - | - | - | - | |
Shun SASAKI | Reserve | - | - | - | - | - | |
Lata TANGIMANA | Reserve | - | - | - | - | - | |
James BLACKWELL | Reserve | - | - | - | - | - | |
Daiki MIYASHITA | Reserve | - | - | - | - | - | |
Kensyo KAWAMURA | Reserve | - | - | - | - | - | |
Koji OKAMURA | Reserve | - | - | - | - | - | |
Haruki KANAZAWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.