Western Samoan Development Team | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Sam DOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Wayne WARLOW | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Richard WATTS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Paul COOKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Steven HIRINI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Isaac ADAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Eric RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie JOSEPH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Grant KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Phil COFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Rex GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Samoan Development Team | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | - | - | - | - | - | |
Wayne WARLOW | Right Wing | 1 | - | - | - | 5 | |
Richard WATTS | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 2 | - | - | - | 10 | |
Steven HIRINI | First Five Eighth | - | 2 | 1 | - | 7 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Isaac ADAMS | Number Eight | - | - | - | - | - | |
Eric RUSH | Openside Flanker | - | - | - | - | - | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Grant KELLY | Lock | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | 1 | - | - | - | 5 | |
Rex GEORGE | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.