Black Rams Tokyo | Saitama Wild Knights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Isaac LUCAS | - | - | - | - | - | Fullback | - | - | - | - | - | Ryuji NOGUCHI | ||
To Be ANNOUNCED | 4 | - | - | - | 20 | Right Wing | - | - | - | - | - | Koki TAKEYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Tomoki OSADA | ||
Matt MCGAHAN | - | 3 | - | - | 6 | Second Five Eighth | - | - | - | - | - | Vince ASO | ||
Semisi TUPOU | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Marika KOROIBETE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 13 | - | 1 | 5 | - | Rikiya MATSUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Taiki KOYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack CORNELSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Itsuki ONISHI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ben GUNTER | ||
Josh GOODHUE | - | - | - | - | - | Lock | - | - | - | - | - | Lood DE JAGER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Esei HA'ANGANA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Daiki FUJII | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Atsushi SAKATE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel PEREZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kazuma SHIMANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig MILLAR | ||
Paddy RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Asaeli AI VALU | ||
Nathan HUGHES | - | - | - | - | - | Reserve | - | - | - | - | - | Liam MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shota FUKUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keisuke UCHIDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan RILEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Takuya YAMASAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Black Rams Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isaac LUCAS | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | 4 | - | - | - | 20 | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Matt MCGAHAN | Second Five Eighth | - | 3 | - | - | 6 | |
Semisi TUPOU | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Josh GOODHUE | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paddy RYAN | Reserve | - | - | - | - | - | |
Nathan HUGHES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saitama Wild Knights | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryuji NOGUCHI | Fullback | - | - | - | - | - | |
Koki TAKEYAMA | Right Wing | - | - | - | - | - | |
Tomoki OSADA | Centre | 1 | - | - | - | 5 | |
Vince ASO | Second Five Eighth | - | - | - | - | - | |
Marika KOROIBETE | Left Wing | 2 | - | - | - | 10 | |
Rikiya MATSUDA | First Five Eighth | - | 5 | 1 | - | 13 | |
Taiki KOYAMA | Halfback | - | - | - | - | - | |
Jack CORNELSEN | Number Eight | - | - | - | - | - | |
Itsuki ONISHI | Openside Flanker | 2 | - | - | - | 10 | |
Ben GUNTER | Blindside Flanker | - | - | - | - | - | |
Lood DE JAGER | Lock | - | - | - | - | - | |
Esei HA'ANGANA | Lock | 1 | - | - | - | 5 | |
Daiki FUJII | Tighthead Prop | - | - | - | - | - | |
Atsushi SAKATE | Hooker | 1 | - | - | - | 5 | |
Daniel PEREZ | Loosehead Prop | - | - | - | - | - | |
Kazuma SHIMANE | Reserve | - | - | - | - | - | |
Craig MILLAR | Reserve | - | - | - | - | - | |
Asaeli AI VALU | Reserve | - | - | - | - | - | |
Liam MITCHELL | Reserve | - | - | - | - | - | |
Shota FUKUI | Reserve | - | - | - | - | - | |
Keisuke UCHIDA | Reserve | - | - | - | - | - | |
Dylan RILEY | Reserve | - | - | - | - | - | |
Takuya YAMASAWA | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.