Mitsubishi Sagamihara Dynaboars | Toyota Verblitz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 2 | - | 20 | Fullback | 5 | - | - | - | 1 | Taichi TAKAHASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Shuhei YAMAGUCHI | ||
Matt VAEGA | - | - | - | - | - | Centre | - | - | - | - | - | Siosaia FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charlie LAWRENCE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Yuichiro WADA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 19 | - | 1 | 3 | 2 | Beauden BARRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron SMITH | ||
Jackson HEMOPO | - | - | - | - | - | Number Eight | - | - | - | - | - | Pieter-Steph DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kazuki HIMENO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Will TUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Daichi AKIYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Runya CHE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ryusei KATO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shogo MIURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryuhei ARITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shunsuke ASAOKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yusuke KIZU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryusei KOIKE | ||
Marino MIKAELE-TU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Masato FURUKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kaito SHIGENO | ||
Jack STRATTON | - | - | - | - | - | Reserve | - | - | - | - | - | Tiaan FALCON | ||
Brackin KARAURIA-HENRY | - | - | - | - | - | Reserve | - | - | - | - | - | Yuki OKADA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mitsubishi Sagamihara Dynaboars | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Matt VAEGA | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Jackson HEMOPO | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marino MIKAELE-TU'U | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jack STRATTON | Reserve | - | - | - | - | - | |
Brackin KARAURIA-HENRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toyota Verblitz | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taichi TAKAHASHI | Fullback | 1 | - | - | - | 5 | |
Shuhei YAMAGUCHI | Right Wing | - | - | - | - | - | |
Siosaia FIFITA | Centre | - | - | - | - | - | |
Charlie LAWRENCE | Second Five Eighth | - | - | - | - | - | |
Yuichiro WADA | Left Wing | 2 | - | - | - | 10 | |
Beauden BARRETT | First Five Eighth | 2 | 3 | 1 | - | 19 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Pieter-Steph DU TOIT | Number Eight | - | - | - | - | - | |
Kazuki HIMENO | Openside Flanker | - | - | - | - | - | |
Will TUPOU | Blindside Flanker | - | - | - | - | - | |
Daichi AKIYAMA | Lock | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Runya CHE | Tighthead Prop | - | - | - | - | - | |
Ryusei KATO | Hooker | - | - | - | - | - | |
Shogo MIURA | Loosehead Prop | - | - | - | - | - | |
Ryuhei ARITA | Reserve | - | - | - | - | - | |
Shunsuke ASAOKA | Reserve | - | - | - | - | - | |
Yusuke KIZU | Reserve | - | - | - | - | - | |
Ryusei KOIKE | Reserve | - | - | - | - | - | |
Masato FURUKAWA | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Tiaan FALCON | Reserve | - | - | - | - | - | |
Yuki OKADA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.