Yokohama Canon Eagles | Mitsubishi Sagamihara Dynaboars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jumpei OGURA | - | 2 | - | - | 4 | Fullback | 19 | - | - | 2 | 3 | To Be ANNOUNCED | ||
Viliame TAKAYAWA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rohan JANSE VAN RENSBURG | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Matt VAEGA | ||
Yusuke KAJIMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Masayoshi TAKEZAWA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Yu TAMURA | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kouki ARAI | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Amanaki MAFI | - | - | - | - | - | Number Eight | - | - | - | - | - | Jackson HEMOPO | ||
Naoto SHIMADA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kobus VAN DYK | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Kyo YOSHIDA | ||
Matt PHILIP | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Liaki MOLI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ryosuke IWAIHARA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shunta NAKAMURA | 3 | - | - | - | 15 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Changho AHN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Yusuke NIWAI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Takato OKABE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tatsuro SUGIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mitchell BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione HALASILI | - | - | - | - | - | Reserve | - | - | - | - | - | Marino MIKAELE-TU'U | ||
Toshiki AMANO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jesse KRIEL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jack STRATTON | ||
Inoke BURUA | - | - | - | - | - | Reserve | - | - | - | - | - | Brackin KARAURIA-HENRY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jumpei OGURA | Fullback | - | 2 | - | - | 4 | |
Viliame TAKAYAWA | Right Wing | - | - | - | - | - | |
Rohan JANSE VAN RENSBURG | Centre | 1 | - | - | - | 5 | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Masayoshi TAKEZAWA | Left Wing | - | - | - | - | - | |
Yu TAMURA | First Five Eighth | - | 2 | - | - | 4 | |
Kouki ARAI | Halfback | 1 | - | - | - | 5 | |
Amanaki MAFI | Number Eight | - | - | - | - | - | |
Naoto SHIMADA | Openside Flanker | - | - | - | - | - | |
Kobus VAN DYK | Blindside Flanker | 1 | - | - | - | 5 | |
Matt PHILIP | Lock | - | - | - | - | - | |
Liaki MOLI | Lock | - | - | - | - | - | |
Ryosuke IWAIHARA | Tighthead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Hooker | 3 | - | - | - | 15 | |
Changho AHN | Loosehead Prop | - | - | - | - | - | |
Yusuke NIWAI | Reserve | - | - | - | - | - | |
Takato OKABE | Reserve | - | - | - | - | - | |
Tatsuro SUGIMOTO | Reserve | - | - | - | - | - | |
Mitchell BROWN | Reserve | - | - | - | - | - | |
Sione HALASILI | Reserve | - | - | - | - | - | |
Toshiki AMANO | Reserve | - | - | - | - | - | |
Jesse KRIEL | Reserve | 1 | - | - | - | 5 | |
Inoke BURUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Matt VAEGA | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Jackson HEMOPO | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
Kyo YOSHIDA | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marino MIKAELE-TU'U | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jack STRATTON | Reserve | - | - | - | - | - | |
Brackin KARAURIA-HENRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.