Bath | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | - | - | 17 | Fullback | 2 | - | - | 1 | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nick TOMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Max MALINS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 19 | - | 1 | 8 | - | Owen FARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aled DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick ISIEKWE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tim SWINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Maro ITOJE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marco RICCIONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Jamie GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WOOLSTENCROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Eroni MAWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean REFFELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ivan VAN ZYL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dom MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | 1 | - | - | 2 | |
Sean MAITLAND | Right Wing | - | - | - | - | - | |
Alex LOZOWSKI | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Max MALINS | Left Wing | 3 | - | - | - | 15 | |
Owen FARRELL | First Five Eighth | - | 8 | 1 | - | 19 | |
Aled DAVIES | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | 1 | - | - | - | 5 | |
Nick ISIEKWE | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | 1 | - | - | - | 5 | |
Marco RICCIONI | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | 2 | - | - | - | 10 | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | 1 | - | - | - | 5 | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Sean REFFELL | Reserve | - | - | - | - | - | |
Ivan VAN ZYL | Reserve | - | - | - | - | - | |
Dom MORRIS | Reserve | 1 | - | - | - | 5 | |
Rotimi SEGUN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.