Saracens | London Irish | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Elliott OBATOYINBO | - | - | - | - | - | Fullback | 34 | - | 1 | 3 | 5 | To Be ANNOUNCED | ||
Alex LEWINGTON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alex LOZOWSKI | - | 3 | 1 | - | 9 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rotimi SEGUN | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alex GOODE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ivan VAN ZYL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben EARL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WRAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andy CHRISTIE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tim SWINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nick ISIEKWE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Alec CLAREY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom WOOLSTENCROFT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Mako VUNIPOLA | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ethan LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BARRINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WAINWRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Theo MCFARLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sean REFFELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aled DAVIES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dom MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MAITLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliott OBATOYINBO | Fullback | - | - | - | - | - | |
Alex LEWINGTON | Right Wing | - | - | - | - | - | |
Alex LOZOWSKI | Centre | - | 3 | 1 | - | 9 | |
Duncan TAYLOR | Second Five Eighth | - | - | - | - | - | |
Rotimi SEGUN | Left Wing | 2 | - | - | - | 10 | |
Alex GOODE | First Five Eighth | - | - | - | - | - | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Ben EARL | Number Eight | 1 | - | - | - | 5 | |
Jackson WRAY | Openside Flanker | - | - | - | - | - | |
Andy CHRISTIE | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Alec CLAREY | Tighthead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Hooker | 1 | - | - | - | 5 | |
Mako VUNIPOLA | Loosehead Prop | 1 | - | - | - | 5 | |
Ethan LEWIS | Reserve | - | - | - | - | - | |
Richard BARRINGTON | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Theo MCFARLAND | Reserve | - | - | - | - | - | |
Sean REFFELL | Reserve | - | - | - | - | - | |
Aled DAVIES | Reserve | - | - | - | - | - | |
Dom MORRIS | Reserve | - | - | - | - | - | |
Sean MAITLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
London Irish | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 3 | 1 | - | 34 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.