Leicester Tigers | Newcastle Falcons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Freddie STEWARD | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Harry POTTER | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Matt SCOTT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dan KELLY | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Guy PORTER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
George FORD | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ben YOUNGS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
George MARTIN | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tommy REFFELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Harry WELLS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Calum GREEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Eli SNYMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Julian MONTOYA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ellis GENGE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie CLARE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nephi LEATIGAGA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe HEYES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kini MURIMURIVALU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nic DOLLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack VAN POORTVLIET | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Freddie BURNS | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matias MORONI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Leicester Tigers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Freddie STEWARD | Fullback | - | - | - | - | - | |
Harry POTTER | Right Wing | 1 | - | - | - | 5 | |
Matt SCOTT | Centre | 1 | - | - | - | 5 | |
Dan KELLY | Second Five Eighth | 1 | - | - | - | 5 | |
Guy PORTER | Left Wing | - | - | - | - | - | |
George FORD | First Five Eighth | - | 3 | 1 | - | 9 | |
Ben YOUNGS | Halfback | - | - | - | - | - | |
George MARTIN | Number Eight | 1 | - | - | - | 5 | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Harry WELLS | Blindside Flanker | - | - | - | - | - | |
Calum GREEN | Lock | - | - | - | - | - | |
Eli SNYMAN | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Julian MONTOYA | Hooker | - | - | - | - | - | |
Ellis GENGE | Loosehead Prop | - | - | - | - | - | |
Charlie CLARE | Reserve | - | - | - | - | - | |
Nephi LEATIGAGA | Reserve | - | - | - | - | - | |
Joe HEYES | Reserve | - | - | - | - | - | |
Kini MURIMURIVALU | Reserve | - | - | - | - | - | |
Nic DOLLY | Reserve | - | - | - | - | - | |
Jack VAN POORTVLIET | Reserve | - | - | - | - | - | |
Freddie BURNS | Reserve | - | 1 | - | - | 2 | |
Matias MORONI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Newcastle Falcons | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.