Worcester Warriors | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | 1 | - | 13 | Fullback | - | - | - | - | - | Ahsee TUALA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ollie SLEIGHTHOLME | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Fraser DINGWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rory HUTCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tom COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Dan BIGGAR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Alex MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Juarno AUGUSTUS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Teimana HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Api RATUNIYARAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David RIBBANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Sam MATAVESI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alex WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | James FISH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Emmanuel IYOGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Conor CAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon NANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex COLES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James GRAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt PROCTOR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Worcester Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 1 | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ahsee TUALA | Fullback | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Right Wing | - | - | - | - | - | |
Fraser DINGWALL | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | 1 | - | - | - | 5 | |
Tom COLLINS | Left Wing | - | - | - | - | - | |
Dan BIGGAR | First Five Eighth | - | 3 | 1 | - | 9 | |
Alex MITCHELL | Halfback | 1 | - | - | - | 5 | |
Juarno AUGUSTUS | Number Eight | - | - | - | - | - | |
Teimana HARRISON | Openside Flanker | - | - | - | - | - | |
Tom WOOD | Blindside Flanker | - | - | - | - | - | |
Api RATUNIYARAWA | Lock | - | - | - | - | - | |
David RIBBANS | Lock | - | - | - | - | - | |
Paul HILL | Tighthead Prop | - | - | - | - | - | |
Sam MATAVESI | Hooker | 1 | - | - | - | 5 | |
Alex WALLER | Loosehead Prop | - | - | - | - | - | |
James FISH | Reserve | 1 | - | - | - | 5 | |
Emmanuel IYOGUN | Reserve | - | - | - | - | - | |
Conor CAREY | Reserve | - | - | - | - | - | |
Brandon NANSEN | Reserve | - | - | - | - | - | |
Alex COLES | Reserve | - | - | - | - | - | |
Tom JAMES | Reserve | - | - | - | - | - | |
James GRAYSON | Reserve | - | - | - | - | - | |
Matt PROCTOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.