Wasps | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 4 | - | 26 | Fullback | - | - | - | - | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | 1 | 1 | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Nick TOMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Manu VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ivan VAN ZYL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Theo MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tim SWINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Callum HUNTER-HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Tom WOOLSTENCROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eroni MAWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Janco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aled DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wasps | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 4 | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | - | - | - | - | |
Rotimi SEGUN | Right Wing | - | - | - | - | - | |
Alex LOZOWSKI | Centre | - | 1 | 1 | - | 5 | |
Nick TOMPKINS | Second Five Eighth | 1 | - | - | - | 5 | |
Alex LEWINGTON | Left Wing | 1 | - | - | - | 5 | |
Manu VUNIPOLA | First Five Eighth | - | - | - | - | - | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Theo MCFARLAND | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Callum HUNTER-HILL | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Hooker | 1 | - | - | - | 5 | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Ethan LEWIS | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Janco VENTER | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Aled DAVIES | Reserve | - | - | - | - | - | |
Brandon JACKSON | Reserve | - | - | - | - | - | |
Sean MAITLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.