Leicester Tigers | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bryce HEGARTY | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Ahsee TUALA | ||
Harry POTTER | - | - | - | - | - | Right Wing | - | - | - | - | - | Ollie SLEIGHTHOLME | ||
Guy PORTER | - | - | - | - | - | Centre | - | - | - | - | - | Fraser DINGWALL | ||
Dan KELLY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rory HUTCHINSON | ||
Nemani NADOLO | 2 | - | - | - | 10 | Left Wing | 5 | - | - | - | 1 | Courtnall SKOSAN | ||
Freddie BURNS | - | 3 | 3 | - | 15 | First Five Eighth | 5 | - | 1 | 1 | - | George FURBANK | ||
Richard WIGGLESWORTH | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Alex MITCHELL | ||
Jasper WIESE | - | - | - | - | - | Number Eight | - | - | - | - | - | Juarno AUGUSTUS | ||
Tommy REFFELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Teimana HARRISON | ||
Hanro LIEBENBERG | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom WOOD | ||
Calum GREEN | - | - | - | - | - | Lock | - | - | - | - | - | Api RATUNIYARAWA | ||
Harry WELLS | - | - | - | - | - | Lock | - | - | - | - | - | David RIBBANS | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul HILL | ||
Julian MONTOYA | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Sam MATAVESI | ||
James WHITCOMBE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alex WALLER | ||
Charlie CLARE | - | - | - | - | - | Reserve | - | - | - | - | - | Mike HAYWOOD | ||
Francois VAN WYK | - | - | - | - | - | Reserve | - | - | - | - | - | Emmanuel IYOGUN | ||
Nephi LEATIGAGA | - | - | - | - | - | Reserve | - | - | - | - | - | Conor CAREY | ||
Eli SNYMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Alex COLES | ||
George MARTIN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Karl WILKINS | ||
Jack VAN POORTVLIET | - | - | - | - | - | Reserve | - | - | - | - | - | Tom JAMES | ||
Matt SCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | James GRAYSON | ||
Chris ASHTON | - | - | - | - | - | Reserve | - | - | - | - | - | Matt PROCTOR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Leicester Tigers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bryce HEGARTY | Fullback | 1 | - | - | - | 5 | |
Harry POTTER | Right Wing | - | - | - | - | - | |
Guy PORTER | Centre | - | - | - | - | - | |
Dan KELLY | Second Five Eighth | - | - | - | - | - | |
Nemani NADOLO | Left Wing | 2 | - | - | - | 10 | |
Freddie BURNS | First Five Eighth | - | 3 | 3 | - | 15 | |
Richard WIGGLESWORTH | Halfback | - | - | - | - | - | |
Jasper WIESE | Number Eight | - | - | - | - | - | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Hanro LIEBENBERG | Blindside Flanker | - | - | - | - | - | |
Calum GREEN | Lock | - | - | - | - | - | |
Harry WELLS | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Julian MONTOYA | Hooker | 1 | - | - | - | 5 | |
James WHITCOMBE | Loosehead Prop | - | - | - | - | - | |
Charlie CLARE | Reserve | - | - | - | - | - | |
Francois VAN WYK | Reserve | - | - | - | - | - | |
Nephi LEATIGAGA | Reserve | - | - | - | - | - | |
Eli SNYMAN | Reserve | - | - | - | - | - | |
George MARTIN | Reserve | - | - | - | - | - | |
Jack VAN POORTVLIET | Reserve | - | - | - | - | - | |
Matt SCOTT | Reserve | - | - | - | - | - | |
Chris ASHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ahsee TUALA | Fullback | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Right Wing | - | - | - | - | - | |
Fraser DINGWALL | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | - | - | - | - | - | |
Courtnall SKOSAN | Left Wing | 1 | - | - | - | 5 | |
George FURBANK | First Five Eighth | - | 1 | 1 | - | 5 | |
Alex MITCHELL | Halfback | 1 | - | - | - | 5 | |
Juarno AUGUSTUS | Number Eight | - | - | - | - | - | |
Teimana HARRISON | Openside Flanker | - | - | - | - | - | |
Tom WOOD | Blindside Flanker | - | - | - | - | - | |
Api RATUNIYARAWA | Lock | - | - | - | - | - | |
David RIBBANS | Lock | - | - | - | - | - | |
Paul HILL | Tighthead Prop | - | - | - | - | - | |
Sam MATAVESI | Hooker | - | - | - | - | - | |
Alex WALLER | Loosehead Prop | - | - | - | - | - | |
Mike HAYWOOD | Reserve | - | - | - | - | - | |
Emmanuel IYOGUN | Reserve | - | - | - | - | - | |
Conor CAREY | Reserve | - | - | - | - | - | |
Alex COLES | Reserve | - | - | - | - | - | |
Karl WILKINS | Reserve | 1 | - | - | - | 5 | |
Tom JAMES | Reserve | - | - | - | - | - | |
James GRAYSON | Reserve | - | - | - | - | - | |
Matt PROCTOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.